Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular December Tournament 2009

Date: Dec 6, 2009            Organizer: Jeremie Piche


813 - 1506         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
6451Ryne Swift615061522B3 WW2 WB5 WW4 W4.0 
45362Sashika Kumaragamage910801112W4 WB1 LW6 WW5 W3.0 
45533Justin Villeneuve4913933W1 LB5 WW4 LB6 W2.0 
9994Sachin Vijayan8832868B2 LW6 WB3 WB1 L2.0 
46715Derek Ma210541030B6 WW3 LW1 LB2 L1.0 
45416Alexander Iomdina4813782W5 LB4 LB2 LW3 L0.0 


683 - 781         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
46801Ian Cherniak4742822W3 LB6 WW4 WB2 WW5 W4.0
45282Neelansh Visen5771806W6 WB4 WW5 LW1 LB3 W3.0B3 W
47053Danielle Schwartz4735750B1 WB5 WW6 WB4 LW2 L3.0W2 L
9664Matthew Murphy4781765W5 WW2 LB1 LW3 WB6 L2.0
45745Chris Chow6683691B4 LW3 LB2 WW6 WB1 L2.0
47606Griffin Paragas7729694B2 LW1 LB3 LB5 LW4 W1.0


unr. - 665         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48051Ron Amrom1644754W3 WB2 DW6 WW4 WB5 W4.5 
45212Parth Saul6665701W6 WW1 DB4 WW5 WB3 L3.5 
48173Alex Martchenko7unr.711B1 LW4 WB5 LB6 WW2 W3.0 
48064Janjo Magana9621619W5 WB3 LW2 LB1 LW6 W2.0 
48165Jordan Mansky7unr.641B4 LB6 WW3 WB2 LW1 L2.0 
48156Joshua Tataryn7unr.501B2 LW5 LB1 LW3 LB4 L0.0 


516 - 589         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
47621Leah Schwartz2589655W5 WW2 LB3 WW4 WB6 W4.0 
46762Alexander DeFehr6588623W6 WB1 WW5 DW3 WB4 L3.5 
48013Graeme Haig-Halsall6587607W4 WB6 WW1 LB2 LW5 W3.0 
46754William DeFehr3546559B3 LB5 DW6 WB1 LW2 W2.5 
48085Willem Labun5516521B1 LW4 DB2 DW6 WB3 L2.0 
48036Jake Erlanger5534470B2 LW3 LB4 LB5 LW1 L0.0 


unr. - 484         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48181Micazz Kaita5unr.600B3 WW5 WB4 WBYEW2 W4.0 
48102Thomas Ware5484506BYEW3 WB5 WW4 WB1 L3.0 
47953Nicholus Turner3363361W1 LB2 LBYEW5 WB4 D1.5 
46524Samuel Pauch-Nolin3243249B5 DBYEW1 LB2 LW3 D1.0 
48095Gabrielle Villeneuve0333305W4 DB1 LW2 LB3 LBYE0.5