Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular November Tournament 2009

Date: Nov 8, 2009            Organizer: Jeremie Piche


828 - 1490         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
6451Ryne Swift614901506W5 WB4 WW2 WW3 W4.0 
45562Theo Wolchock2869965W3 WB5 WB1 LW6 W3.0 
45363Sashika Kumaragamage910781080B2 LW6 WW4 WB1 L2.0 
46714Derek Ma210431054W6 WW1 LB3 LB5 W2.0 
45535Justin Villeneuve4943913B1 LW2 LB6 DW4 L0.5 
45416Alexander Iomdina4828813B4 LB3 LW5 DB2 L0.5 


unr. - 746         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48071Jan Reinier Vince Cruz8710838B5 WB6 WW3 WB2 WW4 W5.0 
45282Neelansh Visen5746771W6 WW4 WB5 WW1 LB3 D3.5 
45213Parth Saul6625665B4 WW5 WB1 LB6 DW2 D3.0 
46804Ian Cherniak4728709W3 LB2 LW6 WW5 WB1 L2.0 
46565Aakash Natarajan2723674W1 LB3 LW2 LB4 LW6 W1.0 
48126Daniel Kim10unr.505B2 LW1 LB4 LW3 DB5 L0.5 


unr. - 617         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
47051Danielle Schwartz4593735W5 WB3 WW2 WB4 WW6 W5.0 
45742Chris Chow6617683W6 WW4 WB1 LW5 WB3 W4.0 
48133Vasyl Rilas8unr.647B4 WW1 LB5 WB6 WW2 L3.0 
46764Alexander DeFehr6617588W3 LB2 LW6 DW1 LB5 W1.5 
48085Willem Labun5unr.516B1 LB6 WW3 LB2 LW4 L1.0 
48106Thomas Ware5unr.484B2 LW5 LB4 DW3 LB1 L0.5 


500 - 551         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48051Ron Amrom1536644W3 WB2 WW4 WB3 WW2 LB4 W5.0 
47622Leah Schwartz2551589W4 WW1 LB3 WB4 WB1 WW3 L4.0 
46753William DeFehr3536546B1 LB4 WW2 LW1 LW4 WB2 W3.0 
7484Alexander Dejesus5500426B2 LW3 LB1 LW2 LB3 LW1 L0.0 


unr. - 444         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48031Jake Erlanger5444534W4 WW2 WB3 WB4 WB2 DW3 W5.5 
47952Nicholus Turner3237363W3 WB1 LW4 WB3 DW1 DB4 W4.0 
48093Gabrielle Villeneuve0unr.339B2 LB4 DW1 LW2 DW4 DB1 L1.5 
48114Yusuf Yildir1unr.316B1 LW3 DB2 LW1 LB3 DW2 L1.0