Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular September Tournament 2009

Date: Sep 27, 2009            Organizer: Jeremie Piche


1018 - 1554         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
6451Ryne Swift614771511B4 WW2 WB3 WW6 W4.0 
5472Aaron Green1015541549W5 WB1 LW4 WB3 W3.0 
8433Justin Lin511351163W6 WB5 WW1 LW2 L2.0 
45364Sashika Kumaragamage910521090W1 LB6 WB2 LW5 W2.0 
8565Colin Stranc910721062B2 LW3 LB6 WB4 L1.0 
8606Ethan Lin31018984B3 LW4 LW5 LB1 L0.0 


787 - 986         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
46711Derek Ma29861070W2 WW6 WB5 WW3 WB4 W5.0 
46922Stive Snigizgov4787901B1 LW3 WB6 WW4 WB5 W4.0 
45263Dariya-Mariya Petryshyn7839854B5 DB2 LW4 WB1 LW6 W2.5 
45414Alexander Iomdina4798807B6 WW5 WB3 LB2 LW1 L2.0 
9995Sachin Vijayan8866842W3 DB4 LW1 LB6 WW2 L1.5 
9516Tanner Braun7881806W4 LB1 LW2 LW5 LB3 L0.0 


688 - 784         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
45561Theo Wolchock2784838W4 LW5 WB2 DW3 WB6 W3.5W2 W
9662Matthew Murphy4740769W3 WB6 WW1 DB5 LW4 W3.5B1 L
45533Justin Villeneuve4737763B2 LB4 WW6 WB1 LW5 W3.0
46804Ian Cherniak4688728B1 WW3 LB5 WW6 WB2 L3.0
45285Neelansh Visen5782765W6 WB1 LW4 LW2 WB3 L2.0
45996Wayne Einarsson4697637B5 LW2 LB3 LB4 LW1 L0.0


unr. - 650         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
46561Aakash Natarajan2594778W4 WB3 WW2 WB4 WW3 WB2 W6.0 
48062Janjo Magana9unr.621B3 WW4 LB1 LW3 WB4 WW1 L3.0 
45743Chris Chow6650617W2 LW1 LB4 WB2 LB1 LW4 W2.0 
46754William DeFehr3578536B1 LB2 WW3 LW1 LW2 LB3 L1.0 


unr. - 473         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
47051Danielle Schwartz4473593W6 WW4 WB3 WW5 WB2 L4.0W2 W
48012Graeme Haig-Halsall6unr.587B4 WW3 DB5 DB6 WW1 W4.0B1 L
46643Noah Bailis3357429W5 WB2 DW1 LB4 DW6 W3.0
45854David Hultin4472466W2 LB1 LW6 DW3 DB5 W2.0
48035Jake Erlanger5unr.445B3 LB6 DW2 DB1 LW4 L1.0
48026Caleb May4unr.445B1 LW5 DB4 DW2 LB3 L1.0


unr. - 345         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48051Ron Amrom1unr.510B3 WB6 WW5 WB2 WW4 W5.0 
47622Leah Schwartz2345411W6 WW4 WB3 WW1 LB5 W4.0 
46523Samuel Pauch-Nolin3205243W1 LB5 DW2 LB4 WW6 W2.5 
47954Nicholus Turner3298281W5 DB2 LW6 WW3 LB1 L1.5 
48005Riley Peterson1unr.307B4 DW3 DB1 LB6 DW2 L1.5 
48046Weldon Scott0unr.258B2 LW1 LB4 LW5 DB3 L0.5