Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular April Tournament 2010

Date: Apr 11, 2010            Organizer: Jeremie Piche


989 - 1744         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
5471Aaron Green1016341670B6 WW2 WB4 DB5 D3.0B2 W
46312Igal Raihman1117441726W5 WB1 LW3 WB4 W3.0W1 L
46713Derek Ma210691111B4 LW6 WB2 LB6 W2.0
6454Ryne Swift615521527W3 WB5 LW1 DW2 L1.5
45365Sashika Kumaragamage911441176B2 LW4 WB6 LW1 D1.5
45566Theo Wolchock210821073W1 LB3 LW5 WW3 L1.0


707 - 886         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
1021Nevin Neil109891127B3 WB4 WW2 WW3 WW4 WB2 D5.5 
5792Leah Green810241022W4 WW3 LB1 LB4 DB3 WW1 D3.0 
45533Justin Villeneuve410241022W1 LB2 WW4 WB1 LW2 LB4 W3.0 
45284Neelansh Visen5886848B2 LW1 LB3 LW2 DB1 LW3 L0.5 


707 - 807         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
46561Aakash Natarajan2807857BYEW3 WB5 WW4 WB2 L3.0W2 W
47622Leah Schwartz2707749B3 WW5 WB4 LBYEW1 W3.0B1 L
8893Henry Li7780782W2 LB1 LBYEW5 WB4 W2.0
46754William DeFehr3724737B5 WBYEW2 WB1 LW3 L2.0
48215Lirish Sampath2730678W4 LB2 LW1 LB3 LBYE0.0


unr. - 696         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
49301Kieran Mcvicker9unr.840B6 WW5 WB4 WW2 WB3 W5.0
48012Graeme Haig-Halsall6604688B4 LW3 WB5 WB1 LW6 W3.0W3 W
48053Ron Amrom1660672W5 WB2 LW6 WB4 WW1 L3.0B2 L
48954Ferhat Tongur6694682W2 WB6 WW1 LW3 LB5 L2.0
48235Eric Yeung3638639B3 LB1 LW2 LB6 WW4 W2.0
46766Alexander DeFehr6696619W1 LW4 LB3 LW5 LB2 L0.0


unr. - 596         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
49321Renier Dumadag5unr.740B2 WB6 WW5 WB3 WW4 W5.0 
49292Russell Cabeliza4unr.658W1 LB5 WW3 WB4 WW6 W4.0 
49283Denis Chernyakov4596613W6 WW4 WB2 LW1 LB5 W3.0 
48704Dawson Forbes5589560W5 DB3 LW6 WW2 LB1 L1.5 
49315Isaac Nathaniel Jacinto4unr.496B4 DW2 LB1 LB6 WW3 L1.5 
49336Abbie Schultz4unr.407B3 LW1 LB4 LW5 LB2 L0.0 


245 - 539         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
45851David Hultin4489539W4 WB2 LBYEW3 WB5 W3.0W2 W
48192Amirkhan Mukhamedshin1539536BYEW1 WB3 LW5 WB4 W3.0B1 L
48203Danush Sampath1455469W5 WB4 DW2 WB1 LBYE2.5
48094Gabrielle Villeneuve0245269B1 LW3 DB5 WBYEW2 L1.5
49115Isaac Kaplan1298263B3 LBYEW4 LB2 LW1 L0.0