Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular January Tournament 2010

Date: Jan 17, 2010            Organizer: Jeremie Piche


965 - 1752         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
5471Aaron Green1017521774B3 WW2 WB5 WB6 W4.0 
6452Ryne Swift615221532W4 WB1 LW6 WB3 W3.0 
7063Isaac Wiebe1012441276W1 LB5 WW4 WW2 L2.0 
46714Derek Ma210301082B2 LW6 WB3 LW5 W2.0 
5805Michael Pang714221376B6 WW3 LW1 LB4 L1.0 
45566Theo Wolchock2965954W5 LB4 LB2 LW1 L0.0 


712 - 868         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
45411Alexander Iomdina4782904B3 WW5 DB4 WB2 WW6 W4.5 
9352Devon Li9712836B6 WW4 WB3 WW1 LB5 W4.0 
10033Darsh Shah6848831W1 LB6 WW2 LW5 WB4 L2.0 
45284Neelansh Visen5806799B5 LB2 LW1 LB6 WW3 W2.0 
9515Tanner Braun7806783W4 WB1 DW6 LB3 LW2 L1.5 
9996Sachin Vijayan8868815W2 LW3 LB5 WW4 LB1 L1.0 


505 - 754         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
46561Aakash Natarajan2674824W4 WB6 WW2 WB5 WW3 W5.0
9662Matthew Murphy4765800W3 DW5 WB1 LW4 WB6 W3.5W3 W
46763Alexander DeFehr6623679B2 DW4 WB5 WW6 WB1 L3.5B2 L
47624Leah Schwartz2655656B1 LB3 LW6 WB2 LW5 W2.0
48055Ron Amrom1754699W6 WB2 LW3 LW1 LB4 L1.0
45996Wayne Einarsson4637578B5 LW1 LB4 LB3 LW2 L0.0


470 - 618         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48121Daniel Kim10505709B5 DW3 WB2 WW7 WB8 WB6 WW4 W6.5 
46752William DeFehr3559665W7 WB8 WW1 LB4 WW5 DB3 WW6 W5.5 
48183Micazz Kaita5600597W8 WB1 LW4 LB5 WW6 WW2 LB7 D3.5 
47754Ariel Shatsky5618594W6 LW5 WB3 WW2 LB7 LW8 WB1 L3.0 
48015Graeme Haig-Halsall6607586W1 DB4 LW6 LW3 LB2 DW7 WB8 W3.0 
48036Jake Erlanger5470493B4 WW7 LB5 WW8 WB3 LW1 LB2 L3.0 
48087Willem Labun5521512B2 LB6 WW8 LB1 LW4 WB5 LW3 D2.5 
48108Thomas Ware5506454B3 LW2 LB7 WB6 LW1 LB4 LW5 L1.0 


unr. - 426         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48211Lirish Sampath2unr.578B2 WW3 WB4 WW5 WB6 W5.0 
7482Alexander Dejesus5426486W1 LW4 WB6 WW3 WB5 W4.0 
48193Amirkhan Mukhamdshan1unr.392B6 WB1 LW5 DB2 LW4 D2.0 
47954Nicholus Turner3361345W5 LB2 LW1 LW6 WB3 D1.5 
48205Danush Sampath1unr.366B4 WW6 LB3 DB1 LW2 L1.5 
46526Samuel Pauch-Nolin3249244W3 LB5 WW2 LB4 LW1 L1.0