Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular March Tournament 2010

Date: Feb 28, 2010            Organizer: Jeremie Piche


unr. - 1626         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
5801Michael Pang713721400W5 WB2 DW6 WB3 W3.5 
5472Aaron Green1016261614B4 WW1 DW3 DB5 W3.0 
45363Sashika Kumaragamage911121148B6 WW4 WB2 DW1 L2.5 
46714Derek Ma210971064W2 LB3 LW5 LB6 W1.0 
7915Cris Currie12845855B1 LW6 LB4 WW2 L1.0 
48886Brent Murphy10unr.755W3 LB5 WB1 LW4 L1.0 


unr. - 952         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
45561Theo Wolchock29301040W4 WB6 WB3 WW2 WB5 W5.0 
45532Justin Villeneuve4952950B5 WW3 LW6 WB1 LW8 W3.0 
5723Mark Klusa11648758B7 WB2 WW1 LW4 LB6 W3.0 
48854Tyler Leeson12unr.923B1 LB8 WW5 LB3 WW7 W3.0 
48845Lee Gusta12unr.846W2 LW7 WB4 WB8 LW1 L2.0 
48906Toby Toni12unr.836W8 WW1 LB2 LB7 WW3 L2.0 
48867Dayton Lecoq12unr.743W3 LB5 LW8 WW6 LB4 L1.0 
48878Peter Wai12unr.755B6 LW4 LB7 LW5 WB2 L1.0 


783 - 904         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
1021Nevin Neil10809969B3 WW4 WB5 WB6 WW2 W5.0 
45412Alexander Iomdina4904954W6 WW3 WB4 WW5 WB1 L4.0 
9663Matthew Murphy4888871W1 LB2 LW6 WW4 WB5 L2.0 
47364Hyung-Joo (Michael) Choi7847840W5 WB1 LW2 LB3 LW6 W2.0 
46565Aakash Natarajan2816784B4 LB6 LW1 LB2 LW3 W1.0 
9516Tanner Braun7783759B2 LW5 WB3 LW1 LB4 L1.0 


679 - 733         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
45281Neelansh Visen5733861W3 WW5 WB6 WW4 WB2 W5.0
45742Chris Chow6691741B5 WW6 WB4 WB3 LW1 L3.0W3 W
46763Alexander DeFehr6679696B1 LW4 WB5 WW2 WB6 L3.0B2 L
47624Leah Schwartz2692688B6 WB3 LW2 LB1 LW5 W2.0
45215Parth Saul6701663W2 LB1 LW3 LW6 WB4 L1.0
48056Ron Amrom1699661W4 LB2 LW1 LB5 LW3 W1.0


unr. - 665         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48211Lirish Sampath2634734W5 WB6 WW2 WB3 WW4 L4.0B2 W
46752William DeFehr3665693W4 WW3 WB1 LW5 WB6 W4.0W1 L
8893Henry Li7635654W6 WB2 LW4 WW1 LB5 W3.0
48894Jordan Sinclair6unr.536B2 LW5 WB3 LW6 LB1 W2.0
48185Micazz Kaita5597561B1 LB4 LW6 WB2 LW3 L1.0
45996Wayne Einarsson4578547B3 LW1 LB5 LB4 WW2 L1.0


305 - 554         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48231Eric Yeung3528620W5 WB3 WW6 WW4 WB2 W5.0 
48202Danush Sampath1357435B4 WB6 WW5 WB3 DW1 L3.5 
7483Alexander Dejesus5554547W6 WW1 LB4 DW2 DB5 W3.0 
48194Amirkhan Mukhamdshin1454455W2 LB5 WW3 DB1 LW6 W2.5 
47955Nicholus Turner3309297B1 LW4 LB2 LB6 WW3 L1.0 
48096Gabrielle Villeneuve0305262B3 LW2 LB1 LW5 LB4 L0.0