**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
2026 MB Provincial Chess Championships
Date: Mar 15, 2026 Organizer: Jeremie Piche
Grade 1 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6315 | 1 | Thomas Nguyen | 1 | 369 | 469 | W6 W | B4 W | W3 L | W2 W | B5 W | 4.0 | W2 W |
| 6306 | 2 | Maghizhan Kavi | 1 | 339 | 395 | W5 W | B6 W | W4 W | B1 L | W3 W | 4.0 | B1 L |
| 6348 | 3 | Maksym Kostenko | 1 | unr. | 388 | B4 L | W5 W | B1 W | W6 W | B2 L | 3.0 | |
| 6248 | 4 | King Constantino | 1 | 474 | 438 | W3 W | W1 L | B2 L | W5 D | B6 D | 2.0 | |
| 6274 | 5 | Donnie Scaletta | 1 | 316 | 302 | B2 L | B3 L | W6 W | B4 D | W1 L | 1.5 | |
| 6093 | 6 | Zyra Louise Lee | 1 | 229 | 204 | B1 L | W2 L | B5 L | B3 L | W4 D | 0.5 | |
Grade 2 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6269 | 1 | Isaac Goldschlager | 2 | 657 | 725 | B3 W | W7 W | B2 W | W4 W | W8 W | 5.0 | |
| 6318 | 2 | Alima Smagulova | 2 | 514 | 570 | W5 W | B9 W | W1 L | B6 W | W4 W | 4.0 | |
| 6283 | 3 | Yik Hin Lee | 2 | 480 | 507 | W1 L | W4 D | B8 W | B7 W | W5 D | 3.0 | |
| 6275 | 4 | Gus Scaletta | 2 | 483 | 489 | W6 W | B3 D | W9 W | B1 L | B2 L | 2.5 | |
| 6310 | 5 | Viktor Rafikov | 2 | 443 | 433 | B2 L | W8 L | BYE | B9 W | B3 D | 2.5 | |
| 6325 | 6 | Tamerlan Rakhimov | 2 | 310 | 326 | B4 L | BYE | B7 W | W2 L | W9 D | 2.5 | |
| 6268 | 7 | Dar Uchytel | 2 | 486 | 457 | B8 W | B1 L | W6 L | W3 L | BYE | 2.0 | |
| 6314 | 8 | Kaden Nash | 2 | 360 | 361 | W7 L | B5 W | W3 L | BYE | B1 L | 2.0 | |
| 6326 | 9 | Zarina Kravets | 2 | unr. | 337 | BYE | W2 L | B4 L | W5 L | B6 D | 1.5 | |
Grade 3 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6140 | 1 | Asher Jo | 3 | 1028 | 1030 | W6 W | B5 W | B2 W | W4 L | 3.0 | W2 W |
| 6141 | 2 | Chloe Zhang | 3 | 650 | 736 | B8 W | B4 W | W1 L | W5 W | 3.0 | B1 L |
| 6297 | 3 | Aarav Mehta | 3 | 461 | 505 | W4 L | B8 D | B7 W | W6 W | 2.5 | |
| 6049 | 4 | Lucas Gong | 3 | 1007 | 976 | B3 W | W2 L | W5 L | B1 W | 2.0 | |
| 6021 | 5 | Damian Kutuzov | 3 | 701 | 722 | W7 W | W1 L | B4 W | B2 L | 2.0 | |
| 6321 | 6 | Brian Nguyen | 3 | 510 | 508 | B1 L | W7 D | W8 W | B3 L | 1.5 | |
| 6153 | 7 | Lilian Yang | 3 | 455 | 458 | B5 L | B6 D | W3 L | W8 W | 1.5 | |
| 6327 | 8 | Yunqi (Ricky) Guo | 3 | unr. | 395 | W2 L | W3 D | B6 L | B7 L | 0.5 | |
Grade 4 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6103 | 1 | XiuWen (Elvis) Wang | 4 | 1087 | 1133 | W10 W | B3 W | W2 W | B5 W | W8 W | 5.0 | |
| 5928 | 2 | Zach Nathaniel Lee | 4 | 1037 | 1059 | B6 W | W8 W | B1 L | W9 W | W5 W | 4.0 | W3 W |
| 6100 | 3 | Nikita Miladinoski | 4 | 784 | 816 | B12 W | W1 L | W15 W | B8 W | W9 W | 4.0 | B2 L |
| 6223 | 4 | Nikolai Rafikov | 4 | 773 | 780 | W14 D | B13 W | B5 L | W10 W | B11 W | 3.5 | |
| 6156 | 5 | Rickey Gao | 4 | 922 | 925 | W11 W | B7 W | W4 W | W1 L | B2 L | 3.0 | |
| 6227 | 6 | Connor Zhu | 4 | 554 | 583 | W2 L | B12 L | W14 W | B15 W | B10 W | 3.0 | |
| 6329 | 7 | Lucas Wilson | 4 | unr. | 560 | BYE | W5 L | B9 L | W12 W | B15 W | 3.0 | |
| 6031 | 8 | Luwen Zhang | 4 | 707 | 711 | B15 W | B2 L | W12 W | W3 L | B1 L | 2.0 | |
| 6289 | 9 | Izaan Ahmed | 4 | 668 | 660 | W13 L | B14 W | W7 W | B2 L | B3 L | 2.0 | |
| 6177 | 10 | Tristan Rutherford | 4 | 583 | 592 | B1 L | W11 W | B13 W | B4 L | W6 L | 2.0 | |
| 6282 | 11 | Vihaan Shah | 4 | 539 | 538 | B5 L | B10 L | BYE | W13 W | W4 L | 2.0 | |
| 6146 | 12 | Soham Kuntavalli | 4 | 464 | 486 | W3 L | W6 W | B8 L | B7 L | W14 W | 2.0 | |
| 6328 | 13 | Benjamin Miller | 4 | unr. | 494 | B9 W | W4 L | W10 L | B11 L | BYE | 2.0 | |
| 6217 | 14 | Arabella Grace Aala | 4 | 446 | 433 | B4 D | W9 L | B6 L | BYE | B12 L | 1.5 | |
| 6346 | 15 | Silvio Braccio | 4 | unr. | 425 | W8 L | BYE | B3 L | W6 L | W7 L | 1.0 | |
Grade 5 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5797 | 1 | Aiden Ling | 5 | 1463 | 1473 | W9 W | B7 W | W4 W | B2 D | W6 W | 4.5 | B2 D | W2 W |
| 6048 | 2 | Winston Jin | 5 | 1228 | 1267 | B11 W | W3 W | B6 W | W1 D | B4 W | 4.5 | W1 D | B1 L |
| 6308 | 3 | Artem Butenko | 5 | 700 | 742 | W14 W | B2 L | W11 D | B9 W | W8 W | 3.5 | ||
| 5883 | 4 | Oscar Zhang | 5 | 1009 | 1020 | W10 W | B8 W | B1 L | W7 W | W2 L | 3.0 | ||
| 6154 | 5 | Neel Avadhanula | 5 | 825 | 810 | W12 W | B17 W | W7 L | B8 L | W11 W | 3.0 | ||
| 6196 | 6 | Tahir Kravets | 5 | 825 | 852 | B19 W | W18 W | W2 L | B17 W | B1 L | 3.0 | ||
| 6298 | 7 | Ahaan Mehta | 5 | 752 | 778 | B13 W | W1 L | B5 W | B4 L | W15 W | 3.0 | ||
| 5854 | 8 | Evan Yang | 5 | 682 | 714 | B15 W | W4 L | B10 W | W5 W | B3 L | 3.0 | ||
| 6311 | 9 | Yehor Butenko | 5 | 645 | 671 | B1 L | W12 W | B16 W | W3 L | W17 W | 3.0 | ||
| 6203 | 10 | Evan Kukelko | 5 | 620 | 644 | B4 L | W14 W | W8 L | B13 W | B16 W | 3.0 | ||
| 6151 | 11 | Francis Simbajon | 5 | 636 | 663 | W2 L | B13 W | B3 D | W18 W | B5 L | 2.5 | ||
| 6189 | 12 | Maximus Shieh | 5 | 431 | 462 | B5 L | B9 L | W19 W | W15 L | B18 W | 2.0 | ||
| 6106 | 13 | Neshan Muthukumarana | 5 | 430 | 434 | W7 L | W11 L | B14 W | W10 L | BYE | 2.0 | ||
| 6108 | 14 | Theshan Muthukumarana | 5 | 422 | 424 | B3 L | B10 L | W13 L | BYE | W19 W | 2.0 | ||
| 6319 | 15 | An Khang Nguyen | 5 | 400 | 410 | W8 L | W19 L | BYE | B12 W | B7 L | 2.0 | ||
| 6330 | 16 | Nivaan Varma | 5 | unr. | 543 | B18 L | BYE | W9 L | B19 W | W10 L | 2.0 | ||
| 6347 | 17 | Leo Zhao | 5 | unr. | 560 | BYE | W5 L | B18 W | W6 L | B9 L | 2.0 | ||
| 6317 | 18 | Aisha Smagulova | 5 | 652 | 604 | W16 W | B6 L | W17 L | B11 L | W12 L | 1.0 | ||
| 6157 | 19 | Thomas Moreau | 5 | 598 | 546 | W6 L | B15 W | B12 L | W16 L | B14 L | 1.0 | ||
Grade 6 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6148 | 1 | Bingqian (Matt) Feng | 6 | 1166 | 1270 | W12 W | B10 W | B2 W | W6 W | B3 L | 4.0 | W3 W | B2 W | ||
| 5969 | 2 | Chenghong (Ian) Zhang | 6 | 1341 | 1353 | W18 W | B5 W | W1 L | W4 W | B6 W | 4.0 | B3 D | W3 W | W1 L | |
| 5956 | 3 | Dineth Balamanage | 6 | 1136 | 1139 | B13 W | W17 W | W6 L | B10 W | W1 W | 4.0 | W2 D | B2 L | B1 L | |
| 5798 | 4 | Zenas Hui | 6 | 1114 | 1125 | W14 W | B19 W | W5 D | B2 L | W7 W | 3.5 | ||||
| 6130 | 5 | Princepaul Virdi | 6 | 967 | 1003 | B9 W | W2 L | B4 D | W8 W | B10 W | 3.5 | ||||
| 6221 | 6 | Lucas Wang | 6 | 1213 | 1215 | B8 W | W7 W | B3 W | B1 L | W2 L | 3.0 | ||||
| 6024 | 7 | Fangji Zou | 6 | 960 | 969 | W15 W | B6 L | B14 W | W11 W | B4 L | 3.0 | ||||
| 6073 | 8 | Jackson Conquergood | 6 | 752 | 779 | W6 L | B9 W | W19 W | B5 L | B15 W | 3.0 | ||||
| 6279 | 9 | Robin Wong | 6 | 595 | 624 | W5 L | W8 L | BYE | B19 W | W14 W | 3.0 | ||||
| 6270 | 10 | Loic Saltel-Allard | 6 | 883 | 876 | B16 W | W1 L | B15 W | W3 L | W5 L | 2.0 | ||||
| 5876 | 11 | Eloy Doshi | 6 | 772 | 767 | W17 L | B13 W | W16 W | B7 L | WD | 2.0 | ||||
| 6085 | 12 | Sean Kwok Chih | 6 | 736 | 721 | B1 L | W15 L | W13 D | B17 D | W19 W | 2.0 | ||||
| 6299 | 13 | Aiden Guan | 6 | 718 | 704 | W3 L | W11 L | B12 D | BYE | W17 D | 2.0 | ||||
| 5942 | 14 | Mindiv Jayasekara | 6 | 665 | 681 | B4 L | B18 W | W7 L | W16 W | B9 L | 2.0 | ||||
| 6276 | 15 | Haden Leung | 6 | 563 | 613 | B7 L | B12 W | W10 L | B18 W | W8 L | 2.0 | ||||
| 6312 | 16 | Dominic Kircher | 6 | 549 | 560 | W10 L | BYE | B11 L | B14 L | W18 W | 2.0 | ||||
| 6313 | 17 | Grayson Gladu | 6 | 536 | 582 | B11 W | B3 L | W18 L | W12 D | B13 D | 2.0 | ||||
| 6179 | 18 | Edison Li | 6 | 755 | 703 | B2 L | W14 L | B17 W | W15 L | B16 L | 1.0 | ||||
| 6331 | 19 | Ethan Wang | 6 | unr. | 525 | BYE | W4 L | B8 L | W9 L | B12 L | 1.0 | ||||
Grade 7 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6084 | 1 | Yuchen Li | 7 | 1322 | 1323 | B5 W | W2 W | B3 L | W6 W | W4 W | 4.0 | W2 W | |
| 5857 | 2 | Jacob Lam | 7 | 911 | 1033 | W11 W | B1 L | W7 W | W3 W | B9 W | 4.0 | B1 L | W3 W |
| 5992 | 3 | Ron Taran | 7 | 1122 | 1119 | W6 W | B9 W | W1 W | B2 L | B7 W | 4.0 | B2 L | |
| 5892 | 4 | Kaibo (Matthew) Sun | 7 | 1038 | 1033 | B8 D | B7 D | W10 W | W5 W | B1 L | 3.0 | ||
| 6017 | 5 | Aldridge Vaughn Sanchez | 7 | 849 | 871 | W1 L | W8 W | B9 W | B4 L | W11 W | 3.0 | ||
| 6219 | 6 | Dylan Tan | 7 | 741 | 767 | B3 L | W11 W | B8 W | B1 L | BYE | 3.0 | ||
| 5944 | 7 | Maria Francesca Corominas | 7 | 868 | 875 | B10 W | W4 D | B2 L | B11 W | W3 L | 2.5 | ||
| 6232 | 8 | Abhyuday Thatipalli | 7 | 627 | 645 | W4 D | B5 L | W6 L | BYE | B10 W | 2.5 | ||
| 6334 | 9 | Remy Rouire | 7 | unr. | 677 | BYE | W3 L | W5 L | B10 W | W2 L | 2.0 | ||
| 6332 | 10 | Erik Almussin | 7 | unr. | 573 | W7 L | BYE | B4 L | W9 L | W8 L | 1.0 | ||
| 6333 | 11 | Luke Milne-Thompson | 7 | unr. | 583 | B2 L | B6 L | BYE | W7 L | B5 L | 1.0 | ||
Grade 8 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5799 | 1 | Zelus Hui | 8 | 1317 | 1344 | B10 W | W5 W | B4 W | W2 W | W8 W | 5.0 | ||
| 5839 | 2 | Creston Warkentin | 8 | 992 | 1018 | B6 D | W7 W | B5 W | B1 L | W4 W | 3.5 | ||
| 5659 | 3 | Aarav Suri | 8 | 804 | 862 | B8 W | W4 L | B6 W | W5 L | W9 W | 3.0 | B4 W | |
| 6236 | 4 | Yuan (Sylvia) Wang | 8 | 1129 | 1095 | W7 W | B3 W | W1 L | B8 W | B2 L | 3.0 | W3 L | B5 W |
| 6281 | 5 | Tomas Schulman | 8 | 825 | 850 | W9 W | B1 L | W2 L | B3 W | B7 W | 3.0 | W4 L | |
| 6012 | 6 | Benaiah Johnson | 8 | 590 | 604 | W2 D | B9 W | W3 L | B7 L | BYE | 2.5 | ||
| 6224 | 7 | Aarav Arora | 8 | 624 | 635 | B4 L | B2 L | BYE | W6 W | W5 L | 2.0 | ||
| 6335 | 8 | Rajveer Ahluwalia | 8 | unr. | 733 | W3 L | BYE | B9 W | W4 L | B1 L | 2.0 | ||
| 6022 | 9 | Daniel Demirov | 8 | 550 | 524 | B5 L | W6 L | W8 L | BYE | B3 L | 1.0 | ||
| 6091 | 10 | Samuel Valencia | 8 | 752 | 752 | W1 L | WD | WD | WD | WD | 0.0 | ||
Grade 9 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5687 | 1 | Zixuan (Joe) Zhou | 9 | 1666 | 1686 | W16 W | B7 W | W8 W | B2 W | W4 W | 5.0 | |
| 6340 | 2 | Yuhang Zhao | 9 | unr. | 1094 | B9 W | B11 W | W3 W | W1 L | B10 W | 4.0 | W3 W |
| 6197 | 3 | Tanishq Patel | 9 | 832 | 936 | W10 W | B5 W | B2 L | W8 W | W7 W | 4.0 | B2 L |
| 6339 | 4 | Tony Zhao | 9 | unr. | 1037 | W12 W | B9 D | W5 W | B11 W | B1 L | 3.5 | |
| 5688 | 5 | Nicole Zhang | 9 | 1262 | 1220 | B13 W | W3 L | B4 L | W16 W | B12 W | 3.0 | |
| 6066 | 6 | Junji (James) Wang | 9 | 945 | 930 | W17 W | B8 L | W12 L | B14 W | W11 W | 3.0 | |
| 6088 | 7 | Kenneth Salonga | 9 | 865 | 893 | B18 W | W1 L | B15 W | W12 W | B3 L | 3.0 | |
| 6180 | 8 | Oliver Lowe | 9 | 743 | 813 | W15 W | W6 W | B1 L | B3 L | W16 W | 3.0 | |
| 6050 | 9 | Aadithya Hamumantha Verjala | 9 | 874 | 881 | W2 L | W4 D | B13 W | B10 L | W15 W | 2.5 | |
| 6336 | 10 | Bentley Ross | 9 | unr. | 877 | B3 L | W13 D | B17 W | W9 W | W2 L | 2.5 | |
| 6080 | 11 | Jastej Chadha | 9 | 945 | 919 | B14 W | W2 L | B16 W | W4 L | B6 L | 2.0 | |
| 6212 | 12 | William MacDiarmid | 9 | 777 | 796 | B4 L | W14 W | B6 W | B7 L | W5 L | 2.0 | |
| 5769 | 13 | Nethish Pathirannehalage | 9 | 636 | 678 | W5 L | B10 D | W9 L | B15 D | W18 W | 2.0 | |
| 6190 | 14 | Oskar Rzeszutek | 9 | 619 | 650 | W11 L | B12 L | W18 W | W6 L | B17 W | 2.0 | |
| 6338 | 15 | Shayan Saha | 9 | unr. | 777 | B8 L | B17 W | W7 L | W13 D | B9 L | 1.5 | |
| 6242 | 16 | Terrance Ballentyne | 9 | 706 | 708 | B1 L | W18 W | W11 L | B5 L | B8 L | 1.0 | |
| 6239 | 17 | Declan Plowman | 9 | 627 | 607 | B6 L | W15 L | W10 L | B18 D | W14 L | 0.5 | |
| 6337 | 18 | John Dumas | 9 | unr. | 674 | W7 L | B16 L | B14 L | W17 D | B13 L | 0.5 | |
Grade 10 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5962 | 1 | Rhailey Dhiren Punay | 10 | 1854 | 1854 | B7 W | W4 W | W2 W | B3 D | 3.5 | |
| 5950 | 2 | Nethum Jayasekara | 10 | 1106 | 1152 | W8 W | W3 W | B1 L | B6 W | 3.0 | |
| 5784 | 3 | Prabhav Repaka | 10 | 1236 | 1256 | W6 W | B2 L | B4 W | W1 D | 2.5 | |
| 5852 | 4 | Yueheng Gao | 10 | 1185 | 1186 | B5 W | B1 L | W3 L | W7 W | 2.0 | |
| 6341 | 5 | Carlito Cook | 10 | unr. | 958 | W4 L | W7 W | B6 L | B8 W | 2.0 | |
| 6342 | 6 | Dom Flett | 10 | unr. | 976 | B3 L | B8 W | W5 W | W2 L | 2.0 | |
| 6243 | 7 | Aries Colomb | 10 | 697 | 714 | W1 L | B5 L | W8 W | B4 L | 1.0 | |
| 6343 | 8 | Seth Gamblin-Sanderson | 10 | unr. | 723 | B2 L | W6 L | B7 L | W5 L | 0.0 | |
Grade 11 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6070 | 1 | Cole Simpson | 11 | 744 | 922 | B5 W | BYE | W3 W | B2 L | W4 W | 3.0 | B2 W |
| 6295 | 2 | Goyo Fernandez | 11 | 1053 | 1041 | BYE | W4 D | B5 W | W1 W | B3 D | 3.0 | W1 L |
| 6344 | 3 | Dennis Miles | 11 | unr. | 1011 | B4 D | W5 W | B1 L | BYE | W2 D | 2.0 | B4 W |
| 5917 | 4 | Ziyuan (Mac) Wang | 11 | 953 | 944 | W3 D | B2 D | BYE | W5 W | B1 L | 2.0 | W3 L |
| 6246 | 5 | Colton McIver | 11 | 879 | 832 | W1 L | B3 L | W2 L | B4 L | BYE | 0.0 | |
Grade 12 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5838 | 1 | Mason Bilugan | 12 | 1810 | 1827 | W5 W | B3 D | BYE | W2 W | B4 W | 3.5 | |
| 5996 | 2 | George Zhelev | 12 | 1195 | 1253 | W4 W | B5 W | W3 W | B1 L | BYE | 3.0 | |
| 5891 | 3 | Brody Fehr | 12 | 1888 | 1867 | BYE | W1 D | B2 L | W4 W | B5 W | 2.5 | |
| 6208 | 4 | Shubh Shah | 12 | 962 | 967 | B2 L | BYE | W5 W | B3 L | W1 L | 1.0 | |
| 6345 | 5 | Karniksinh Vihol | 12 | unr. | 744 | B1 L | W2 L | B4 L | BYE | W3 L | 0.0 | |