NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #5

Date: Feb 8, 2026            Organizer: Piche


1091 - 1517         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay1015171552W5 WW2 WB4 WW3 WB6 W5.0 
57972Aiden Ling513731374W6 WB1 LW5 WW4 DB3 D3.0 
57843Prabhav Repaka1012051231B4 WB5 LW6 WB1 LW2 D2.5 
57994Zelus Hui812961284W3 LB6 DW1 LB2 DW5 W2.0 
62365Yuan (Sylvia) Wang810911125B1 LW3 WB2 LW6 WB4 L2.0 
59926Ron Taran711421118B2 LW4 DB3 LB5 LW1 L0.5 


1005 - 1088         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61481Bingqian (Matt) Feng610851179W3 WB4 WW6 WW2 DB5 W4.5 
57982Zenas Hui610751110W5 LB3 WW4 WB1 DW6 W3.5 
61403Asher Jo310111046B1 LW2 LB5 WB6 WW4 W3.0 
59284Zach Nathaniel Lee410881072W6 WW1 LB2 LW5 WB3 L2.0 
61035XiuWen (Elvis) Wang410161017B2 WB6 WW3 LB4 LW1 L2.0 
60806Jastej Chadha91005945B4 LW5 LB1 LW3 LB2 L0.0 


894 - 993         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62951Goyo Fernandez119931051W3 WW4 LB6 WW2 WB5 W4.0 
60492Lucas Gong3951976B6 WB3 LW5 WB1 LW4 W3.0 
58393Creston Warkentin8894936B1 LW2 WB4 WW5 LB6 W3.0 
58834Oscar Zhang5975978W5 DB1 WW3 LW6 WB2 L2.5 
58575Jacob Lam7894885B4 DW6 LB2 LB3 WW1 L1.5 
60666Junji (James) Wang9973929W2 LB5 WW1 LB4 LW3 L1.0 


811 - 880         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61561Rickey Gao4846922W5 WB6 WW3 WW4 WB2 L4.0 
62812Tomas Schulman8828856B4 LB3 WW5 LB6 WW1 W3.0 
62333Iaroslav Gross7811843B6 WW2 LB1 LW5 WB4 W3.0 
63034Vladyslav Kovalenko10837847W2 WB5 DW6 WB1 LW3 L2.5 
62705Loic Saltel-Allard6824805B1 LW4 DB2 WB3 LW6 L1.5 
60176Aldridge Vaughn Sanchez7880832W3 LW1 LB4 LW2 LB5 W1.0 


740 - 792         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60881Kenneth Salonga9740866B2 WW3 WB4 WW5 WB6 D4.5 
63002Stanislav Lakusta9792797W1 LW4 LB6 DW3 WB5 W2.5 
61003Nikita Miladinoski4775784B6 DB1 LW5 WB2 LW4 W2.5 
58764Eloy Doshi6781772W5 LB2 WW1 LW6 WB3 L2.0 
60735Jackson Conquergood6754752B4 WW6 WB3 LB1 LW2 L2.0 
61796Edison Li6781756W3 DB5 LW2 DB4 LW1 D1.5 


unr. - 739         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62191Dylan Tan7739740W6 W2 B3 W4 B5 0 
61542Neel Avadhanula5736737W5 B1 W6 W3 B4 0 
62993Aiden Guan6730733W4 B5 W1 B2 W6 0 
61804Oliver Lowe9722727B3 B6 W5 B1 W2 0 
61965Tahir Kravets5721726B2 W3 B4 B6 W1 0 
63166Tejas Kambo9unr.606B1 W4 B2 W5 B3 0 


587 - 719         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60211Damian Kutuzov3587701B6 LW5 WB4 WW2 DB3 W3.5W2 W
61512Francis Simbajon5612649B4 WW3 LB5 WB1 DW6 W3.5B1 L
62933Rishik Vinay Shilpa6658667W5 LB2 WW6 DB4 WW1 L2.5
61414Chloe Zhang3701683W2 LB6 WW1 LW3 LB5 W2.0
62805Shengxuan Sun7637635B3 WB1 LW2 LB6 WW4 L2.0
62236Nikolai Rafikov4719681W1 WW4 LB3 DW5 LB2 L1.5


unr. - 564         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62691Isaac Goldschlager2547657W8 WW3 DB4 WB2 WW5 W4.5 
62892Izaan Ahmed4536620B7 WB4 WW3 WW1 LB6 W4.0 
62823Vihaan Shah4564584W5 WB1 DB2 LW7 DW8 W3.0 
61774Tristan Rutherford4563583B6 WW2 LW1 LB5 WB7 W3.0 
61905Oskar Rzeszutek9525523B3 LW8 WB6 WW4 LB1 L2.0 
62866Ayush Majumdar9522519W4 LB7 WW5 LB8 WW2 L2.0 
63127Dominic Kircher6unr.505W2 LW6 LB8 DB3 DW4 L1.0 
63138Grayson Gladu6unr.472B1 LB5 LW7 DW6 LB3 L0.5 


447 - 509         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60311Luwen Zhang4447571B2 WW3 WB5 WBYEW4 W4.0 
61462Soham Kuntavalli4500503W1 LB4 WBYEW3 WB5 L2.0 
62683Dar Uchytel2478486W5 WB1 LW4 WB2 LBYE2.0 
62884Henry Peterson4509479BYEW2 LB3 LW5 WB1 L1.0 
61895Maximus Shieh5450431B3 LBYEW1 LB4 LW2 W1.0 


unr. - 434         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62751Gus Scaletta2434486W3 WW2 LB5 WW6 WB4 W4.0 
62052Jack Witt4426455W4 WB1 WW3 LW5 DB6 W3.5 
63103Viktor Rafikov2unr.423B1 LW6 WB2 WW4 DB5 W3.5 
63154Thomas Nguyen1unr.369B2 LW5 WB6 WB3 DW1 L2.5 
62745Donnie Scaletta1327316W6 WB4 LW1 LB2 DW3 L1.5 
63066Maghizhan Kavi1323265B5 LB3 LW4 LB1 LW2 L0.0