**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #5
Date: Feb 8, 2026 Organizer: Piche
1091 - 1517 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5962 | 1 | Rhailey Dhiren Punay | 10 | 1517 | 1552 | W5 W | W2 W | B4 W | W3 W | B6 W | 5.0 | |
| 5797 | 2 | Aiden Ling | 5 | 1373 | 1374 | W6 W | B1 L | W5 W | W4 D | B3 D | 3.0 | |
| 5784 | 3 | Prabhav Repaka | 10 | 1205 | 1231 | B4 W | B5 L | W6 W | B1 L | W2 D | 2.5 | |
| 5799 | 4 | Zelus Hui | 8 | 1296 | 1284 | W3 L | B6 D | W1 L | B2 D | W5 W | 2.0 | |
| 6236 | 5 | Yuan (Sylvia) Wang | 8 | 1091 | 1125 | B1 L | W3 W | B2 L | W6 W | B4 L | 2.0 | |
| 5992 | 6 | Ron Taran | 7 | 1142 | 1118 | B2 L | W4 D | B3 L | B5 L | W1 L | 0.5 | |
1005 - 1088 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6148 | 1 | Bingqian (Matt) Feng | 6 | 1085 | 1179 | W3 W | B4 W | W6 W | W2 D | B5 W | 4.5 | |
| 5798 | 2 | Zenas Hui | 6 | 1075 | 1110 | W5 L | B3 W | W4 W | B1 D | W6 W | 3.5 | |
| 6140 | 3 | Asher Jo | 3 | 1011 | 1046 | B1 L | W2 L | B5 W | B6 W | W4 W | 3.0 | |
| 5928 | 4 | Zach Nathaniel Lee | 4 | 1088 | 1072 | W6 W | W1 L | B2 L | W5 W | B3 L | 2.0 | |
| 6103 | 5 | XiuWen (Elvis) Wang | 4 | 1016 | 1017 | B2 W | B6 W | W3 L | B4 L | W1 L | 2.0 | |
| 6080 | 6 | Jastej Chadha | 9 | 1005 | 945 | B4 L | W5 L | B1 L | W3 L | B2 L | 0.0 | |
894 - 993 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6295 | 1 | Goyo Fernandez | 11 | 993 | 1051 | W3 W | W4 L | B6 W | W2 W | B5 W | 4.0 | |
| 6049 | 2 | Lucas Gong | 3 | 951 | 976 | B6 W | B3 L | W5 W | B1 L | W4 W | 3.0 | |
| 5839 | 3 | Creston Warkentin | 8 | 894 | 936 | B1 L | W2 W | B4 W | W5 L | B6 W | 3.0 | |
| 5883 | 4 | Oscar Zhang | 5 | 975 | 978 | W5 D | B1 W | W3 L | W6 W | B2 L | 2.5 | |
| 5857 | 5 | Jacob Lam | 7 | 894 | 885 | B4 D | W6 L | B2 L | B3 W | W1 L | 1.5 | |
| 6066 | 6 | Junji (James) Wang | 9 | 973 | 929 | W2 L | B5 W | W1 L | B4 L | W3 L | 1.0 | |
811 - 880 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6156 | 1 | Rickey Gao | 4 | 846 | 922 | W5 W | B6 W | W3 W | W4 W | B2 L | 4.0 | |
| 6281 | 2 | Tomas Schulman | 8 | 828 | 856 | B4 L | B3 W | W5 L | B6 W | W1 W | 3.0 | |
| 6233 | 3 | Iaroslav Gross | 7 | 811 | 843 | B6 W | W2 L | B1 L | W5 W | B4 W | 3.0 | |
| 6303 | 4 | Vladyslav Kovalenko | 10 | 837 | 847 | W2 W | B5 D | W6 W | B1 L | W3 L | 2.5 | |
| 6270 | 5 | Loic Saltel-Allard | 6 | 824 | 805 | B1 L | W4 D | B2 W | B3 L | W6 L | 1.5 | |
| 6017 | 6 | Aldridge Vaughn Sanchez | 7 | 880 | 832 | W3 L | W1 L | B4 L | W2 L | B5 W | 1.0 | |
740 - 792 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6088 | 1 | Kenneth Salonga | 9 | 740 | 866 | B2 W | W3 W | B4 W | W5 W | B6 D | 4.5 | |
| 6300 | 2 | Stanislav Lakusta | 9 | 792 | 797 | W1 L | W4 L | B6 D | W3 W | B5 W | 2.5 | |
| 6100 | 3 | Nikita Miladinoski | 4 | 775 | 784 | B6 D | B1 L | W5 W | B2 L | W4 W | 2.5 | |
| 5876 | 4 | Eloy Doshi | 6 | 781 | 772 | W5 L | B2 W | W1 L | W6 W | B3 L | 2.0 | |
| 6073 | 5 | Jackson Conquergood | 6 | 754 | 752 | B4 W | W6 W | B3 L | B1 L | W2 L | 2.0 | |
| 6179 | 6 | Edison Li | 6 | 781 | 756 | W3 D | B5 L | W2 D | B4 L | W1 D | 1.5 | |
unr. - 739 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6219 | 1 | Dylan Tan | 7 | 739 | 740 | W6 | W2 | B3 | W4 | B5 | 0 | |
| 6154 | 2 | Neel Avadhanula | 5 | 736 | 737 | W5 | B1 | W6 | W3 | B4 | 0 | |
| 6299 | 3 | Aiden Guan | 6 | 730 | 733 | W4 | B5 | W1 | B2 | W6 | 0 | |
| 6180 | 4 | Oliver Lowe | 9 | 722 | 727 | B3 | B6 | W5 | B1 | W2 | 0 | |
| 6196 | 5 | Tahir Kravets | 5 | 721 | 726 | B2 | W3 | B4 | B6 | W1 | 0 | |
| 6316 | 6 | Tejas Kambo | 9 | unr. | 606 | B1 | W4 | B2 | W5 | B3 | 0 | |
587 - 719 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6021 | 1 | Damian Kutuzov | 3 | 587 | 701 | B6 L | W5 W | B4 W | W2 D | B3 W | 3.5 | W2 W |
| 6151 | 2 | Francis Simbajon | 5 | 612 | 649 | B4 W | W3 L | B5 W | B1 D | W6 W | 3.5 | B1 L |
| 6293 | 3 | Rishik Vinay Shilpa | 6 | 658 | 667 | W5 L | B2 W | W6 D | B4 W | W1 L | 2.5 | |
| 6141 | 4 | Chloe Zhang | 3 | 701 | 683 | W2 L | B6 W | W1 L | W3 L | B5 W | 2.0 | |
| 6280 | 5 | Shengxuan Sun | 7 | 637 | 635 | B3 W | B1 L | W2 L | B6 W | W4 L | 2.0 | |
| 6223 | 6 | Nikolai Rafikov | 4 | 719 | 681 | W1 W | W4 L | B3 D | W5 L | B2 L | 1.5 | |
unr. - 564 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6269 | 1 | Isaac Goldschlager | 2 | 547 | 657 | W8 W | W3 D | B4 W | B2 W | W5 W | 4.5 | |
| 6289 | 2 | Izaan Ahmed | 4 | 536 | 620 | B7 W | B4 W | W3 W | W1 L | B6 W | 4.0 | |
| 6282 | 3 | Vihaan Shah | 4 | 564 | 584 | W5 W | B1 D | B2 L | W7 D | W8 W | 3.0 | |
| 6177 | 4 | Tristan Rutherford | 4 | 563 | 583 | B6 W | W2 L | W1 L | B5 W | B7 W | 3.0 | |
| 6190 | 5 | Oskar Rzeszutek | 9 | 525 | 523 | B3 L | W8 W | B6 W | W4 L | B1 L | 2.0 | |
| 6286 | 6 | Ayush Majumdar | 9 | 522 | 519 | W4 L | B7 W | W5 L | B8 W | W2 L | 2.0 | |
| 6312 | 7 | Dominic Kircher | 6 | unr. | 505 | W2 L | W6 L | B8 D | B3 D | W4 L | 1.0 | |
| 6313 | 8 | Grayson Gladu | 6 | unr. | 472 | B1 L | B5 L | W7 D | W6 L | B3 L | 0.5 | |
447 - 509 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6031 | 1 | Luwen Zhang | 4 | 447 | 571 | B2 W | W3 W | B5 W | BYE | W4 W | 4.0 | |
| 6146 | 2 | Soham Kuntavalli | 4 | 500 | 503 | W1 L | B4 W | BYE | W3 W | B5 L | 2.0 | |
| 6268 | 3 | Dar Uchytel | 2 | 478 | 486 | W5 W | B1 L | W4 W | B2 L | BYE | 2.0 | |
| 6288 | 4 | Henry Peterson | 4 | 509 | 479 | BYE | W2 L | B3 L | W5 W | B1 L | 1.0 | |
| 6189 | 5 | Maximus Shieh | 5 | 450 | 431 | B3 L | BYE | W1 L | B4 L | W2 W | 1.0 | |
unr. - 434 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6275 | 1 | Gus Scaletta | 2 | 434 | 486 | W3 W | W2 L | B5 W | W6 W | B4 W | 4.0 | |
| 6205 | 2 | Jack Witt | 4 | 426 | 455 | W4 W | B1 W | W3 L | W5 D | B6 W | 3.5 | |
| 6310 | 3 | Viktor Rafikov | 2 | unr. | 423 | B1 L | W6 W | B2 W | W4 D | B5 W | 3.5 | |
| 6315 | 4 | Thomas Nguyen | 1 | unr. | 369 | B2 L | W5 W | B6 W | B3 D | W1 L | 2.5 | |
| 6274 | 5 | Donnie Scaletta | 1 | 327 | 316 | W6 W | B4 L | W1 L | B2 D | W3 L | 1.5 | |
| 6306 | 6 | Maghizhan Kavi | 1 | 323 | 265 | B5 L | B3 L | W4 L | B1 L | W2 L | 0.0 | |