NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #7

Date: Apr 12, 2026            Organizer: Piche


1125 - 1854         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
56871Zixuan (Joe) Zhou916861712B7 WW2 DB4 WW3 W3.5 
59622Rhailey Dhiren Punay1018541829W8 WB1 DW3 LB6 W2.5 
57973Aiden Ling514731492W4 DW6 WB2 WB1 L2.5 
61034XiuWen (Elvis) Wang411331237B3 DW5 WW1 LB8 W2.5 
57995Zelus Hui813441332B6 LB4 LW8 WW7 W2.0 
57986Zenas Hui611251195W5 WB3 LB7 WW2 L2.0 
61487Bingqian (Matt) Feng612861273W1 LB8 WW6 LB5 L1.0 
60848Yuchen Li713231273B2 LW7 LB5 LW4 L0.0 


1020 - 1095         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59281Zach Nathaniel Lee410591133W5 WB2 LW6 WW4 WB3 W4.0 
62362Yuan (Sylvia) Wang810951109W6 WW1 WB4 WW3 LB5 L3.0 
58923Kaibo (Matthew) Sun710331046B4 LB6 DW5 WB2 WW1 L2.5 
58574Jacob Lam710331030W3 WB5 LW2 LB1 LW6 W2.0 
61405Asher Jo310301028B1 LW4 WB3 LB6 LW2 W2.0 
58836Oscar Zhang510201004B2 LW3 DB1 LW5 WB4 L1.5 


876 - 1003         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60241Fangji Zou69691103W6 WB4 WW2 WB3 WW5 W5.0 
61302Princepaul Virdi610031031W5 WW3 DB1 LW6 WB4 W3.5 
60493Lucas Gong39761011W4 WB2 DW5 WW1 LB6 W3.5 
61564Rickey Gao4925908B3 LW1 LB6 DB5 WW2 L1.5 
62705Loic Saltel-Allard6876855B2 LW6 WB3 LW4 LB1 L1.0 
60666Junji (James) Wang9930880B1 LB5 LW4 DB2 LW3 L0.5 


779 - 852         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61541Neel Avadhanula5810860B2 WB3 WW6 DB4 DW5 D3.5 
61802Oliver Lowe9813839W1 LB6 DW4 WB5 WW3 D3.0 
60733Jackson Conquergood6779813B4 WW1 LB5 WW6 DB2 D3.0 
61964Tahir Kravets5852853W3 LW5 WB2 LW1 DB6 W2.5 
62335Iaroslav Gross7847817W6 WB4 LW3 LW2 LB1 D1.5 
62236Nikolai Rafikov4780766B5 LW2 DB1 DB3 DW4 L1.5 


unr. - 767         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61411Chloe Zhang3736872W5 WB6 WW2 WB3 WW4 W5.0 
58762Eloy Doshi6767825W4 WW3 WB1 LW5 WB6 W4.0 
62193Dylan Tan7767750W6 WB2 LW4 LW1 LB5 W2.0 
63524Deergha Vyas9unr.614B2 LW5 LB3 WW6 WB1 L2.0 
63355Rajveer Ahluwalia8733692B1 LB4 WW6 LB2 LW3 L1.0 
62696Isaac Goldschlager2725686B3 LW1 LB5 WB4 LW2 L1.0 


unr. - 721         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60851Sean Kwok Chih6721777W6 WW4 WB2 LW3 WB5 W4.0 
62992Aiden Guan6704738W3 DB5 DW1 WB4 DW6 W3.5 
61793Edison Li6703737B2 DB6 WW5 WB1 LW4 W3.5 
60314Luwen Zhang4711711W5 WB1 LW6 WW2 DB3 L2.5 
63585David Dzior8unr.614B4 LW2 DB3 LB6 WW1 L1.5 
63506Ayden Senghuor8unr.509B1 LW3 LB4 LW5 LB2 L0.0 


613 - 677         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63111Yehor Butenko5671773W4 WB6 WW3 LW2 WB5 W4.0B2 W
62932Rishik Vinay Shilpa6667707W5 WB4 WW6 WB1 LW3 W4.0W1 L
62763Haden Leung6613648B6 WW5 LB1 WW4 WB2 L3.0
62794Robin Wong6624624B1 LW2 LB5 WB3 LW6 W2.0
61905Oskar Rzeszutek9650628B2 LB3 WW4 LB6 DW1 L1.5
62806Shengxuan Sun7677617W3 LW1 LB2 LW5 DB4 L0.5


525 - 604         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63131Grayson Gladu6582688W5 WB6 WW4 WB2 WW3 D4.5 
62272Connor Zhu4583657W6 WB4 WW3 WW1 LB5 W4.0 
63313Ethan Wang6525545B4 WW5 LB2 LW6 WB1 D2.5 
63174Aisha Smagulova5604589W3 LW2 LB1 LW5 WB6 W2.0 
63185Alima Smagulova2570532B1 LB3 WW6 LB4 LW2 L1.0 
61396Arthur Wolynec3547514B2 LW1 LB5 WB3 LW4 L1.0 


457 - 508         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62831Yik Hin Lee2507607W4 WB6 WW5 WW3 WB2 D4.5 
63152Thomas Nguyen1469555B3 DB5 WW4 WB6 WW1 D4.0 
62753Gus Scaletta2489514W2 DB4 DW6 WB1 LW5 W3.0 
62054Jack Witt4467481B1 LW3 DB2 LB5 WW6 W2.5 
62685Dar Uchytel2457425B6 WW2 LB1 LW4 LB3 L1.0 
63216Brian Nguyen3508432W5 LW1 LB3 LW2 LB4 L0.0 


unr. - 439         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63561Nihal Dhindsa4unr.611B4 WW6 WB5 WB3 DW2 W4.5 
63042AndrĂ© Giroux2439529W3 WW4 WB6 WW5 WB1 L4.0 
63493Arturo Herrera5unr.536B2 LW5 WB4 WW1 DB6 W3.5 
63104Viktor Rafikov2433433W1 LB2 LW3 LW6 WB5 W2.0 
63555Maddox Boaz4unr.399B6 WB3 LW1 LB2 LW4 L1.0 
63196An Khang Nguyen5410352W5 LB1 LW2 LB4 LW3 L0.0 


unr. - 395         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63591Chaden Bautista3unr.543B6 WW3 DB5 WB4 WW2 W4.5 
63062Maghizhan Kavi1395473W4 WW6 WB3 WW5 WB1 L4.0 
63143Kaden Nash2361378W5 WB1 DW2 LB6 WW4 L2.5 
63534Emily Brytan3unr.419B2 LW5 DB6 WW1 LB3 W2.5 
63265Zarina Kravets2337328B3 LB4 DW1 LB2 LW6 W1.5 
62726Charlie Wolynec1366302W1 LB2 LW4 LW3 LB5 L0.0 


unr. - 302         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63511Christopher Lang2unr.492B5 WBYEW3 WB2 WW4 W4.0 
62742Donnie Scaletta1302317BYEW4 WB5 WW1 LB3 L2.0 
63543Lucas Mizrahi Minohara2unr.359B4 LW5 WB1 LBYEW2 W2.0 
63204Atila Borisov Yebra2286272W3 WB2 LBYEW5 LB1 L1.0 
63575William Alexander-Wong0unr.306W1 LB3 LW2 LB4 WBYE1.0