**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #7
Date: Apr 12, 2026 Organizer: Piche
1125 - 1854 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5687 | 1 | Zixuan (Joe) Zhou | 9 | 1686 | 1712 | B7 W | W2 D | B4 W | W3 W | 3.5 | |
| 5962 | 2 | Rhailey Dhiren Punay | 10 | 1854 | 1829 | W8 W | B1 D | W3 L | B6 W | 2.5 | |
| 5797 | 3 | Aiden Ling | 5 | 1473 | 1492 | W4 D | W6 W | B2 W | B1 L | 2.5 | |
| 6103 | 4 | XiuWen (Elvis) Wang | 4 | 1133 | 1237 | B3 D | W5 W | W1 L | B8 W | 2.5 | |
| 5799 | 5 | Zelus Hui | 8 | 1344 | 1332 | B6 L | B4 L | W8 W | W7 W | 2.0 | |
| 5798 | 6 | Zenas Hui | 6 | 1125 | 1195 | W5 W | B3 L | B7 W | W2 L | 2.0 | |
| 6148 | 7 | Bingqian (Matt) Feng | 6 | 1286 | 1273 | W1 L | B8 W | W6 L | B5 L | 1.0 | |
| 6084 | 8 | Yuchen Li | 7 | 1323 | 1273 | B2 L | W7 L | B5 L | W4 L | 0.0 | |
1020 - 1095 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5928 | 1 | Zach Nathaniel Lee | 4 | 1059 | 1133 | W5 W | B2 L | W6 W | W4 W | B3 W | 4.0 | |
| 6236 | 2 | Yuan (Sylvia) Wang | 8 | 1095 | 1109 | W6 W | W1 W | B4 W | W3 L | B5 L | 3.0 | |
| 5892 | 3 | Kaibo (Matthew) Sun | 7 | 1033 | 1046 | B4 L | B6 D | W5 W | B2 W | W1 L | 2.5 | |
| 5857 | 4 | Jacob Lam | 7 | 1033 | 1030 | W3 W | B5 L | W2 L | B1 L | W6 W | 2.0 | |
| 6140 | 5 | Asher Jo | 3 | 1030 | 1028 | B1 L | W4 W | B3 L | B6 L | W2 W | 2.0 | |
| 5883 | 6 | Oscar Zhang | 5 | 1020 | 1004 | B2 L | W3 D | B1 L | W5 W | B4 L | 1.5 | |
876 - 1003 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6024 | 1 | Fangji Zou | 6 | 969 | 1103 | W6 W | B4 W | W2 W | B3 W | W5 W | 5.0 | |
| 6130 | 2 | Princepaul Virdi | 6 | 1003 | 1031 | W5 W | W3 D | B1 L | W6 W | B4 W | 3.5 | |
| 6049 | 3 | Lucas Gong | 3 | 976 | 1011 | W4 W | B2 D | W5 W | W1 L | B6 W | 3.5 | |
| 6156 | 4 | Rickey Gao | 4 | 925 | 908 | B3 L | W1 L | B6 D | B5 W | W2 L | 1.5 | |
| 6270 | 5 | Loic Saltel-Allard | 6 | 876 | 855 | B2 L | W6 W | B3 L | W4 L | B1 L | 1.0 | |
| 6066 | 6 | Junji (James) Wang | 9 | 930 | 880 | B1 L | B5 L | W4 D | B2 L | W3 L | 0.5 | |
779 - 852 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6154 | 1 | Neel Avadhanula | 5 | 810 | 860 | B2 W | B3 W | W6 D | B4 D | W5 D | 3.5 | |
| 6180 | 2 | Oliver Lowe | 9 | 813 | 839 | W1 L | B6 D | W4 W | B5 W | W3 D | 3.0 | |
| 6073 | 3 | Jackson Conquergood | 6 | 779 | 813 | B4 W | W1 L | B5 W | W6 D | B2 D | 3.0 | |
| 6196 | 4 | Tahir Kravets | 5 | 852 | 853 | W3 L | W5 W | B2 L | W1 D | B6 W | 2.5 | |
| 6233 | 5 | Iaroslav Gross | 7 | 847 | 817 | W6 W | B4 L | W3 L | W2 L | B1 D | 1.5 | |
| 6223 | 6 | Nikolai Rafikov | 4 | 780 | 766 | B5 L | W2 D | B1 D | B3 D | W4 L | 1.5 | |
unr. - 767 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6141 | 1 | Chloe Zhang | 3 | 736 | 872 | W5 W | B6 W | W2 W | B3 W | W4 W | 5.0 | |
| 5876 | 2 | Eloy Doshi | 6 | 767 | 825 | W4 W | W3 W | B1 L | W5 W | B6 W | 4.0 | |
| 6219 | 3 | Dylan Tan | 7 | 767 | 750 | W6 W | B2 L | W4 L | W1 L | B5 W | 2.0 | |
| 6352 | 4 | Deergha Vyas | 9 | unr. | 614 | B2 L | W5 L | B3 W | W6 W | B1 L | 2.0 | |
| 6335 | 5 | Rajveer Ahluwalia | 8 | 733 | 692 | B1 L | B4 W | W6 L | B2 L | W3 L | 1.0 | |
| 6269 | 6 | Isaac Goldschlager | 2 | 725 | 686 | B3 L | W1 L | B5 W | B4 L | W2 L | 1.0 | |
unr. - 721 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6085 | 1 | Sean Kwok Chih | 6 | 721 | 777 | W6 W | W4 W | B2 L | W3 W | B5 W | 4.0 | |
| 6299 | 2 | Aiden Guan | 6 | 704 | 738 | W3 D | B5 D | W1 W | B4 D | W6 W | 3.5 | |
| 6179 | 3 | Edison Li | 6 | 703 | 737 | B2 D | B6 W | W5 W | B1 L | W4 W | 3.5 | |
| 6031 | 4 | Luwen Zhang | 4 | 711 | 711 | W5 W | B1 L | W6 W | W2 D | B3 L | 2.5 | |
| 6358 | 5 | David Dzior | 8 | unr. | 614 | B4 L | W2 D | B3 L | B6 W | W1 L | 1.5 | |
| 6350 | 6 | Ayden Senghuor | 8 | unr. | 509 | B1 L | W3 L | B4 L | W5 L | B2 L | 0.0 | |
613 - 677 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6311 | 1 | Yehor Butenko | 5 | 671 | 773 | W4 W | B6 W | W3 L | W2 W | B5 W | 4.0 | B2 W |
| 6293 | 2 | Rishik Vinay Shilpa | 6 | 667 | 707 | W5 W | B4 W | W6 W | B1 L | W3 W | 4.0 | W1 L |
| 6276 | 3 | Haden Leung | 6 | 613 | 648 | B6 W | W5 L | B1 W | W4 W | B2 L | 3.0 | |
| 6279 | 4 | Robin Wong | 6 | 624 | 624 | B1 L | W2 L | B5 W | B3 L | W6 W | 2.0 | |
| 6190 | 5 | Oskar Rzeszutek | 9 | 650 | 628 | B2 L | B3 W | W4 L | B6 D | W1 L | 1.5 | |
| 6280 | 6 | Shengxuan Sun | 7 | 677 | 617 | W3 L | W1 L | B2 L | W5 D | B4 L | 0.5 | |
525 - 604 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6313 | 1 | Grayson Gladu | 6 | 582 | 688 | W5 W | B6 W | W4 W | B2 W | W3 D | 4.5 | |
| 6227 | 2 | Connor Zhu | 4 | 583 | 657 | W6 W | B4 W | W3 W | W1 L | B5 W | 4.0 | |
| 6331 | 3 | Ethan Wang | 6 | 525 | 545 | B4 W | W5 L | B2 L | W6 W | B1 D | 2.5 | |
| 6317 | 4 | Aisha Smagulova | 5 | 604 | 589 | W3 L | W2 L | B1 L | W5 W | B6 W | 2.0 | |
| 6318 | 5 | Alima Smagulova | 2 | 570 | 532 | B1 L | B3 W | W6 L | B4 L | W2 L | 1.0 | |
| 6139 | 6 | Arthur Wolynec | 3 | 547 | 514 | B2 L | W1 L | B5 W | B3 L | W4 L | 1.0 | |
457 - 508 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6283 | 1 | Yik Hin Lee | 2 | 507 | 607 | W4 W | B6 W | W5 W | W3 W | B2 D | 4.5 | |
| 6315 | 2 | Thomas Nguyen | 1 | 469 | 555 | B3 D | B5 W | W4 W | B6 W | W1 D | 4.0 | |
| 6275 | 3 | Gus Scaletta | 2 | 489 | 514 | W2 D | B4 D | W6 W | B1 L | W5 W | 3.0 | |
| 6205 | 4 | Jack Witt | 4 | 467 | 481 | B1 L | W3 D | B2 L | B5 W | W6 W | 2.5 | |
| 6268 | 5 | Dar Uchytel | 2 | 457 | 425 | B6 W | W2 L | B1 L | W4 L | B3 L | 1.0 | |
| 6321 | 6 | Brian Nguyen | 3 | 508 | 432 | W5 L | W1 L | B3 L | W2 L | B4 L | 0.0 | |
unr. - 439 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6356 | 1 | Nihal Dhindsa | 4 | unr. | 611 | B4 W | W6 W | B5 W | B3 D | W2 W | 4.5 | |
| 6304 | 2 | André Giroux | 2 | 439 | 529 | W3 W | W4 W | B6 W | W5 W | B1 L | 4.0 | |
| 6349 | 3 | Arturo Herrera | 5 | unr. | 536 | B2 L | W5 W | B4 W | W1 D | B6 W | 3.5 | |
| 6310 | 4 | Viktor Rafikov | 2 | 433 | 433 | W1 L | B2 L | W3 L | W6 W | B5 W | 2.0 | |
| 6355 | 5 | Maddox Boaz | 4 | unr. | 399 | B6 W | B3 L | W1 L | B2 L | W4 L | 1.0 | |
| 6319 | 6 | An Khang Nguyen | 5 | 410 | 352 | W5 L | B1 L | W2 L | B4 L | W3 L | 0.0 | |
unr. - 395 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6359 | 1 | Chaden Bautista | 3 | unr. | 543 | B6 W | W3 D | B5 W | B4 W | W2 W | 4.5 | |
| 6306 | 2 | Maghizhan Kavi | 1 | 395 | 473 | W4 W | W6 W | B3 W | W5 W | B1 L | 4.0 | |
| 6314 | 3 | Kaden Nash | 2 | 361 | 378 | W5 W | B1 D | W2 L | B6 W | W4 L | 2.5 | |
| 6353 | 4 | Emily Brytan | 3 | unr. | 419 | B2 L | W5 D | B6 W | W1 L | B3 W | 2.5 | |
| 6326 | 5 | Zarina Kravets | 2 | 337 | 328 | B3 L | B4 D | W1 L | B2 L | W6 W | 1.5 | |
| 6272 | 6 | Charlie Wolynec | 1 | 366 | 302 | W1 L | B2 L | W4 L | W3 L | B5 L | 0.0 | |
unr. - 302 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6351 | 1 | Christopher Lang | 2 | unr. | 492 | B5 W | BYE | W3 W | B2 W | W4 W | 4.0 | |
| 6274 | 2 | Donnie Scaletta | 1 | 302 | 317 | BYE | W4 W | B5 W | W1 L | B3 L | 2.0 | |
| 6354 | 3 | Lucas Mizrahi Minohara | 2 | unr. | 359 | B4 L | W5 W | B1 L | BYE | W2 W | 2.0 | |
| 6320 | 4 | Atila Borisov Yebra | 2 | 286 | 272 | W3 W | B2 L | BYE | W5 L | B1 L | 1.0 | |
| 6357 | 5 | William Alexander-Wong | 0 | unr. | 306 | W1 L | B3 L | W2 L | B4 W | BYE | 1.0 | |