NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #8

Date: May 3, 2026            Organizer: Piche


1195 - 1712         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
56871Zixuan (Joe) Zhou917121717W5 WB2 WW4 DB7 W3.5 
57992Zelus Hui813321408W7 WW1 LB6 WB4 W3.0 
57983Zenas Hui611951207W6 LW8 WB7 DBYE2.5 
57974Aiden Ling514921483B8 WW6 DB1 DW2 L2.0 
60845Yuchen Li712731275B1 LW7 LBYEB6 W2.0 
61486Bingqian (Matt) Feng612731273B3 WB4 DW2 LW5 L1.5 
56887Nicole Zhang912201232B2 LB5 WW3 DW1 L1.5 
61038XiuWen (Elvis) Wang412371218W4 LB3 LWDWD0.0 


906 - 1103         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60241Fangji Zou611031107W4 LW2 WB6 WW3 LB5 W3.0 
61402Asher Jo310281050W5 WB1 LW4 WW6 LB3 W3.0 
60493Lucas Gong310111037B6 WB4 WW5 LB1 WW2 L3.0 
62624Ramirez Wood12906972B1 WW3 LB2 LW5 WB6 W3.0 
58835Oscar Zhang510041000B2 LW6 WB3 WB4 LW1 L2.0 
58396Creston Warkentin81018978W3 LB5 LW1 LB2 WW4 L1.0 


778 - 872         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62121William MacDiarmid9796954B3 WW6 WB5 WB4 WW2 W5.0 
61412Chloe Zhang3872887W4 WW3 WB6 WW5 LB1 L3.0 
61963Tahir Kravets5853857W1 LB2 LW4 DW6 WB5 W2.5 
62984Ahaan Mehta5778800B2 LW5 WB3 DW1 LB6 W2.5 
58765Eloy Doshi6825820B6 WB4 LW1 LB2 WW3 L2.0 
61806Oliver Lowe9839766W5 LB1 LW2 LB3 LW4 L0.0 


unr. - 768         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59671Earl Emmanuel Maestro8768830W6 WW5 WB2 DW3 WB4 D4.0 
62192Dylan Tan7750790W3 LB4 WW1 DB5 WW6 W3.5 
61793Edison Li6737762B2 WB6 WW4 DB1 LW5 D3.0 
63634Benjamin Chartrand9unr.714B5 LW2 LB3 DB6 WW1 D2.0 
62235Nikolai Rafikov4766736W4 WB1 LW6 LW2 LB3 D1.5 
63786Kingston Flett9unr.638B1 LW3 LB5 WW4 LB2 L1.0 


657 - 714         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58541Evan Yang5714816W3 WW5 WB2 WW6 DB4 W4.5 
62932Rishik Vinay Shilpa6707730W6 WB4 WW1 LB5 LW3 W3.0 
62273Connor Zhu4657692B1 LW6 WB5 WW4 WB2 L3.0 
62694Isaac Goldschlager2686682B5 WW2 LB6 WB3 LW1 L2.0 
60315Luwen Zhang4711685W4 LB1 LW3 LW2 WB6 D1.5 
63136Grayson Gladu6688651B2 LB3 LW4 LB1 DW5 D1.0 


unr. - 624         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62791Robin Wong6624768W3 WW2 DB5 WW4 WB6 W4.5W2 W
62802Shengxuan Sun7617703W6 WB1 DW3 WW5 WB4 W4.5B1 L
63743Ostap Savchyn7unr.708B1 LW4 WB2 LW6 WB5 W3.0
62834Yik Hin Lee2607606B5 WB3 LW6 WB1 LW2 L2.0
63525Deergha Vyas9614579W4 LB6 WW1 LB2 LW3 L1.0
60906Riley Ragonton7598535B2 LW5 LB4 LB3 LW1 L0.0


unr. - 589         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63751Roman Semeniuk6unr.800B3 WW5 WB4 WB6 WW2 W5.0 
63172Aisha Smagulova5589669W6 WW3 WB5 WW4 WB1 L4.0 
63123Dominic Kircher6560577W1 LB2 LW6 WW5 WB4 D2.5 
63624Arkin Gabayni6unr.615B5 WB6 WW1 LB2 LW3 D2.5 
63725Kalen Dolfo6unr.516W4 LB1 LW2 LB3 LW6 W1.0 
63676Damien Sigua6unr.451B2 LW4 LB3 LW1 LB5 L0.0 


529 - 545         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63491Arturo Herrera5536584B4 WB5 LW6 DB2 WW3 W3.5 
63312Ethan Wang6545569W5 WW3 WB4 LW1 LB6 W3.0 
63593Chaden Bautista3543568W6 WB2 LW5 WW4 WB1 L3.0 
63304Nivaan Varma5543536W1 LB6 WW2 WB3 LW5 L2.0 
63045AndrĂ© Giroux2529525B2 LW1 WB3 LW6 LB4 W2.0 
63186Alima Smagulova2532511B3 LW4 LB1 DB5 WW2 L1.5 


unr. - 514         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62751Gus Scaletta2514594W4 WW2 WB5 WW3 LB6 W4.0 
62972Aarav Mehta3505533W6 WB1 LW4 WW5 WB3 L3.0 
63663Chiel Bautista5unr.573B5 LB4 LW6 WB1 WW2 W3.0 
63654Carson Phan5unr.573B1 LW3 WB2 LW6 WB5 W3.0 
63285Benjamin Miller4494493W3 WB6 WW1 LB2 LW4 L2.0 
63696Gavin Ingalls5unr.395B2 LW5 LB3 LB4 LW1 L0.0 


419 - 492         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63531Emily Brytan3419581B2 WW5 WB3 WW4 WB6 W5.0 
63512Christopher Lang2492509W1 LW3 LB6 WW5 WB4 W3.0 
62053Jack Witt4481501W4 LB2 WW1 LW6 WB5 W3.0 
63464Silvio Braccio4425458B3 WW6 WB5 WB1 LW2 L3.0 
63105Viktor Rafikov2433400B6 WB1 LW4 LB2 LW3 L1.0 
62886Henry Peterson4479403W5 LB4 LW2 LB3 LW1 L0.0 


unr. - 399         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63141Kaden Nash2378516BYEB2 WB4 WW3 WW5 W5.0 
63642Brian Phan4unr.558B3 WW1 LW6 WB4 WW7 W4.0 
63553Maddox Boaz4399433W2 LB7 WW5 WB1 LW6 W3.0 
63614Arkien Antazo4unr.447B6 WB5 DW1 LW2 LBYE2.5 
63685Finn Selby4unr.440B7 WW4 DB3 LBYEB1 L2.5 
63606Abigail Delmarque4unr.415W4 LBYEB2 LW7 WB3 L2.0 
63737Marcus Kyler del Moro4unr.353W5 LW3 LBYEB6 LB2 L1.0 


unr. - 317         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63701Gunnar Olafson-Eggett3unr.566B3 WW6 WW4 WB2 WB5 W5.0 
63202Atila Borisov Yebra2272330W5 WB4 LW3 WW1 LB6 W3.0 
62743Donnie Scaletta1317321W1 LB5 LB2 LW6 WW4 W2.0 
63574William Alexander-Wong0306313B6 WW2 WB1 LW5 LB3 L2.0 
63715Julian Jimenez3unr.386B2 LW3 WB6 LB4 WW1 L2.0 
63776James Tran3unr.334W4 LB1 LW5 WB3 LW2 L1.0