**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #8
Date: May 3, 2026 Organizer: Piche
1195 - 1712 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5687 | 1 | Zixuan (Joe) Zhou | 9 | 1712 | 1717 | W5 W | B2 W | W4 D | B7 W | 3.5 | |
| 5799 | 2 | Zelus Hui | 8 | 1332 | 1408 | W7 W | W1 L | B6 W | B4 W | 3.0 | |
| 5798 | 3 | Zenas Hui | 6 | 1195 | 1207 | W6 L | W8 W | B7 D | BYE | 2.5 | |
| 5797 | 4 | Aiden Ling | 5 | 1492 | 1483 | B8 W | W6 D | B1 D | W2 L | 2.0 | |
| 6084 | 5 | Yuchen Li | 7 | 1273 | 1275 | B1 L | W7 L | BYE | B6 W | 2.0 | |
| 6148 | 6 | Bingqian (Matt) Feng | 6 | 1273 | 1273 | B3 W | B4 D | W2 L | W5 L | 1.5 | |
| 5688 | 7 | Nicole Zhang | 9 | 1220 | 1232 | B2 L | B5 W | W3 D | W1 L | 1.5 | |
| 6103 | 8 | XiuWen (Elvis) Wang | 4 | 1237 | 1218 | W4 L | B3 L | WD | WD | 0.0 | |
906 - 1103 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6024 | 1 | Fangji Zou | 6 | 1103 | 1107 | W4 L | W2 W | B6 W | W3 L | B5 W | 3.0 | |
| 6140 | 2 | Asher Jo | 3 | 1028 | 1050 | W5 W | B1 L | W4 W | W6 L | B3 W | 3.0 | |
| 6049 | 3 | Lucas Gong | 3 | 1011 | 1037 | B6 W | B4 W | W5 L | B1 W | W2 L | 3.0 | |
| 6262 | 4 | Ramirez Wood | 12 | 906 | 972 | B1 W | W3 L | B2 L | W5 W | B6 W | 3.0 | |
| 5883 | 5 | Oscar Zhang | 5 | 1004 | 1000 | B2 L | W6 W | B3 W | B4 L | W1 L | 2.0 | |
| 5839 | 6 | Creston Warkentin | 8 | 1018 | 978 | W3 L | B5 L | W1 L | B2 W | W4 L | 1.0 | |
778 - 872 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6212 | 1 | William MacDiarmid | 9 | 796 | 954 | B3 W | W6 W | B5 W | B4 W | W2 W | 5.0 | |
| 6141 | 2 | Chloe Zhang | 3 | 872 | 887 | W4 W | W3 W | B6 W | W5 L | B1 L | 3.0 | |
| 6196 | 3 | Tahir Kravets | 5 | 853 | 857 | W1 L | B2 L | W4 D | W6 W | B5 W | 2.5 | |
| 6298 | 4 | Ahaan Mehta | 5 | 778 | 800 | B2 L | W5 W | B3 D | W1 L | B6 W | 2.5 | |
| 5876 | 5 | Eloy Doshi | 6 | 825 | 820 | B6 W | B4 L | W1 L | B2 W | W3 L | 2.0 | |
| 6180 | 6 | Oliver Lowe | 9 | 839 | 766 | W5 L | B1 L | W2 L | B3 L | W4 L | 0.0 | |
unr. - 768 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5967 | 1 | Earl Emmanuel Maestro | 8 | 768 | 830 | W6 W | W5 W | B2 D | W3 W | B4 D | 4.0 | |
| 6219 | 2 | Dylan Tan | 7 | 750 | 790 | W3 L | B4 W | W1 D | B5 W | W6 W | 3.5 | |
| 6179 | 3 | Edison Li | 6 | 737 | 762 | B2 W | B6 W | W4 D | B1 L | W5 D | 3.0 | |
| 6363 | 4 | Benjamin Chartrand | 9 | unr. | 714 | B5 L | W2 L | B3 D | B6 W | W1 D | 2.0 | |
| 6223 | 5 | Nikolai Rafikov | 4 | 766 | 736 | W4 W | B1 L | W6 L | W2 L | B3 D | 1.5 | |
| 6378 | 6 | Kingston Flett | 9 | unr. | 638 | B1 L | W3 L | B5 W | W4 L | B2 L | 1.0 | |
657 - 714 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5854 | 1 | Evan Yang | 5 | 714 | 816 | W3 W | W5 W | B2 W | W6 D | B4 W | 4.5 | |
| 6293 | 2 | Rishik Vinay Shilpa | 6 | 707 | 730 | W6 W | B4 W | W1 L | B5 L | W3 W | 3.0 | |
| 6227 | 3 | Connor Zhu | 4 | 657 | 692 | B1 L | W6 W | B5 W | W4 W | B2 L | 3.0 | |
| 6269 | 4 | Isaac Goldschlager | 2 | 686 | 682 | B5 W | W2 L | B6 W | B3 L | W1 L | 2.0 | |
| 6031 | 5 | Luwen Zhang | 4 | 711 | 685 | W4 L | B1 L | W3 L | W2 W | B6 D | 1.5 | |
| 6313 | 6 | Grayson Gladu | 6 | 688 | 651 | B2 L | B3 L | W4 L | B1 D | W5 D | 1.0 | |
unr. - 624 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6279 | 1 | Robin Wong | 6 | 624 | 768 | W3 W | W2 D | B5 W | W4 W | B6 W | 4.5 | W2 W |
| 6280 | 2 | Shengxuan Sun | 7 | 617 | 703 | W6 W | B1 D | W3 W | W5 W | B4 W | 4.5 | B1 L |
| 6374 | 3 | Ostap Savchyn | 7 | unr. | 708 | B1 L | W4 W | B2 L | W6 W | B5 W | 3.0 | |
| 6283 | 4 | Yik Hin Lee | 2 | 607 | 606 | B5 W | B3 L | W6 W | B1 L | W2 L | 2.0 | |
| 6352 | 5 | Deergha Vyas | 9 | 614 | 579 | W4 L | B6 W | W1 L | B2 L | W3 L | 1.0 | |
| 6090 | 6 | Riley Ragonton | 7 | 598 | 535 | B2 L | W5 L | B4 L | B3 L | W1 L | 0.0 | |
unr. - 589 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6375 | 1 | Roman Semeniuk | 6 | unr. | 800 | B3 W | W5 W | B4 W | B6 W | W2 W | 5.0 | |
| 6317 | 2 | Aisha Smagulova | 5 | 589 | 669 | W6 W | W3 W | B5 W | W4 W | B1 L | 4.0 | |
| 6312 | 3 | Dominic Kircher | 6 | 560 | 577 | W1 L | B2 L | W6 W | W5 W | B4 D | 2.5 | |
| 6362 | 4 | Arkin Gabayni | 6 | unr. | 615 | B5 W | B6 W | W1 L | B2 L | W3 D | 2.5 | |
| 6372 | 5 | Kalen Dolfo | 6 | unr. | 516 | W4 L | B1 L | W2 L | B3 L | W6 W | 1.0 | |
| 6367 | 6 | Damien Sigua | 6 | unr. | 451 | B2 L | W4 L | B3 L | W1 L | B5 L | 0.0 | |
529 - 545 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6349 | 1 | Arturo Herrera | 5 | 536 | 584 | B4 W | B5 L | W6 D | B2 W | W3 W | 3.5 | |
| 6331 | 2 | Ethan Wang | 6 | 545 | 569 | W5 W | W3 W | B4 L | W1 L | B6 W | 3.0 | |
| 6359 | 3 | Chaden Bautista | 3 | 543 | 568 | W6 W | B2 L | W5 W | W4 W | B1 L | 3.0 | |
| 6330 | 4 | Nivaan Varma | 5 | 543 | 536 | W1 L | B6 W | W2 W | B3 L | W5 L | 2.0 | |
| 6304 | 5 | André Giroux | 2 | 529 | 525 | B2 L | W1 W | B3 L | W6 L | B4 W | 2.0 | |
| 6318 | 6 | Alima Smagulova | 2 | 532 | 511 | B3 L | W4 L | B1 D | B5 W | W2 L | 1.5 | |
unr. - 514 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6275 | 1 | Gus Scaletta | 2 | 514 | 594 | W4 W | W2 W | B5 W | W3 L | B6 W | 4.0 | |
| 6297 | 2 | Aarav Mehta | 3 | 505 | 533 | W6 W | B1 L | W4 W | W5 W | B3 L | 3.0 | |
| 6366 | 3 | Chiel Bautista | 5 | unr. | 573 | B5 L | B4 L | W6 W | B1 W | W2 W | 3.0 | |
| 6365 | 4 | Carson Phan | 5 | unr. | 573 | B1 L | W3 W | B2 L | W6 W | B5 W | 3.0 | |
| 6328 | 5 | Benjamin Miller | 4 | 494 | 493 | W3 W | B6 W | W1 L | B2 L | W4 L | 2.0 | |
| 6369 | 6 | Gavin Ingalls | 5 | unr. | 395 | B2 L | W5 L | B3 L | B4 L | W1 L | 0.0 | |
419 - 492 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6353 | 1 | Emily Brytan | 3 | 419 | 581 | B2 W | W5 W | B3 W | W4 W | B6 W | 5.0 | |
| 6351 | 2 | Christopher Lang | 2 | 492 | 509 | W1 L | W3 L | B6 W | W5 W | B4 W | 3.0 | |
| 6205 | 3 | Jack Witt | 4 | 481 | 501 | W4 L | B2 W | W1 L | W6 W | B5 W | 3.0 | |
| 6346 | 4 | Silvio Braccio | 4 | 425 | 458 | B3 W | W6 W | B5 W | B1 L | W2 L | 3.0 | |
| 6310 | 5 | Viktor Rafikov | 2 | 433 | 400 | B6 W | B1 L | W4 L | B2 L | W3 L | 1.0 | |
| 6288 | 6 | Henry Peterson | 4 | 479 | 403 | W5 L | B4 L | W2 L | B3 L | W1 L | 0.0 | |
unr. - 399 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6314 | 1 | Kaden Nash | 2 | 378 | 516 | BYE | B2 W | B4 W | W3 W | W5 W | 5.0 | |
| 6364 | 2 | Brian Phan | 4 | unr. | 558 | B3 W | W1 L | W6 W | B4 W | W7 W | 4.0 | |
| 6355 | 3 | Maddox Boaz | 4 | 399 | 433 | W2 L | B7 W | W5 W | B1 L | W6 W | 3.0 | |
| 6361 | 4 | Arkien Antazo | 4 | unr. | 447 | B6 W | B5 D | W1 L | W2 L | BYE | 2.5 | |
| 6368 | 5 | Finn Selby | 4 | unr. | 440 | B7 W | W4 D | B3 L | BYE | B1 L | 2.5 | |
| 6360 | 6 | Abigail Delmarque | 4 | unr. | 415 | W4 L | BYE | B2 L | W7 W | B3 L | 2.0 | |
| 6373 | 7 | Marcus Kyler del Moro | 4 | unr. | 353 | W5 L | W3 L | BYE | B6 L | B2 L | 1.0 | |
unr. - 317 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6370 | 1 | Gunnar Olafson-Eggett | 3 | unr. | 566 | B3 W | W6 W | W4 W | B2 W | B5 W | 5.0 | |
| 6320 | 2 | Atila Borisov Yebra | 2 | 272 | 330 | W5 W | B4 L | W3 W | W1 L | B6 W | 3.0 | |
| 6274 | 3 | Donnie Scaletta | 1 | 317 | 321 | W1 L | B5 L | B2 L | W6 W | W4 W | 2.0 | |
| 6357 | 4 | William Alexander-Wong | 0 | 306 | 313 | B6 W | W2 W | B1 L | W5 L | B3 L | 2.0 | |
| 6371 | 5 | Julian Jimenez | 3 | unr. | 386 | B2 L | W3 W | B6 L | B4 W | W1 L | 2.0 | |
| 6377 | 6 | James Tran | 3 | unr. | 334 | W4 L | B1 L | W5 W | B3 L | W2 L | 1.0 | |