NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #7

Date: Apr 14, 2024            Organizer: Piche


960 - 1457         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59301Pablo Lake-Lucero812251347B3 WW4 WW2 DB6 W3.5 
57972Aiden Ling313731392B8 WW5 WB1 DW4 D3.0 
56873Zixuan (Joe) Zhou714571439W1 LW7 WB5 DB8 W2.5 
57844Prabhav Repaka813071315W10 WB1 LW7 WB2 D2.5 
59625Rhailey Dhiren Punay812341259W9 WB2 LW3 DB10 W2.5 
58386Mason Bilugan1012911279B7 LW10 WB8 WW1 L2.0 
60847Yuchen Li510481094W6 WB3 LB4 LW9 W2.0 
58528Yueheng Gao812101196W2 LB9 WW6 LW3 L1.0 
59569Dineth Balamanage4960969B5 LW8 LB10 WB7 L1.0 
568810Nicole Zhang711781125B4 LB6 LW9 LW5 L0.0 


unr. - 1161         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61321Yakiv Gres12unr.1046B2 WW5 WB3 WW6 WB4 W5.0 
59692Chenghong (Ian) Zhang411611152W1 LW3 WB4 DW5 WB6 W3.5 
57993Zelus Hui610761052W6 WB2 LW1 LW4 DB5 W2.5 
58604Jerry Chen8939927W5 LB6 WW2 DB3 DW1 L2.0 
59285Zach Nathaniel Lee2826841B4 WB1 LW6 WB2 LW3 L2.0 
61346Naysa Aarrestad12unr.592B3 LW4 LB5 LB1 LW2 L0.0 


771 - 891         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60481Winston Jin38911003W2 WW3 WB4 WW6 WB5 W5.0 
58062Lucas Ma6771793B1 LW6 WB3 DW5 WB4 L2.5 
60663Junji (James) Wang7855841W5 LB1 LW2 DW4 WB6 D2.0 
60814Giovanni Sison8823817W6 WB5 LW1 LB3 LW2 W2.0 
58895Jared Huang4778783B3 WW4 WB6 LB2 LW1 L2.0 
58436Euryx Sabillo11818797B4 LB2 LW5 WB1 LW3 D1.5 


unr. - 770         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
57981Zenas Hui4741787B2 WW4 DB3 WB5 LW6 W3.5 
60242Fangji Zou4766785W1 LB6 LW5 WW4 WB3 W3.0 
60803Jastej Chadha7741766B4 WB5 WW1 LB6 WW2 L3.0 
59464Jeremy Wu6744752W3 LB1 DW6 WB2 LW5 W2.5 
61285Josh Lorenz Concepcion9unr.664B6 WW3 LB2 LW1 WB4 L2.0 
60646Zhenting Yang7770724W5 LW2 WB4 LW3 LB1 L1.0 


unr. - 722         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60451Tymur Bogun4721781W4 WB2 LW6 WW3 WB5 W4.0 
57502Albert Zhang7722738W6 WW1 WB3 LW5 LB4 W3.0 
60343Melody Liu9702723W5 WB4 LW2 WB1 LW6 W3.0 
60924Shreyansh Rajamuri4695718B1 LW3 WB5 WB6 WW2 L3.0 
58835Oscar Zhang3700657B3 LB6 LW4 LB2 WW1 L1.0 
61386Alex Majoros8unr.539B2 LW5 WB1 LW4 LB3 L1.0 


unr. - 667         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58391Creston Warkentin6663747W6 WB4 WW5 WW3 WB2 D4.5 
60542Haoyang (Rowan) Lei3616690B3 DB5 WW6 WB4 WW1 D4.0 
58923Kaibo (Matthew) Sun5638656W2 DB6 WW4 DB1 LW5 W3.0 
60794Xintian (Skyler) Lu3667662W5 WW1 LB3 DW2 LB6 W2.5 
61295Landyn Palmason7unr.521B4 LW2 LB1 LW6 WB3 L1.0 
61356Ali Casaya7unr.455B1 LW3 LB2 LB5 LW4 L0.0 


502 - 614         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60351Nathan Liu7614666W5 WW2 WB3 LW4 WB6 W4.0 
60972Emeric Wong0588590W6 WB1 LW5 WW3 DB4 L2.5 
58253Jacob Jennissen7577582W4 DB6 DW1 WB2 DW5 L2.5 
60854Sean (Min Guo) Kwok4539553B3 DB5 WW6 LB1 LW2 W2.5 
60865Franco Fernandez2502509B1 LW4 LB2 LW6 WB3 W2.0 
60826Lucas Caldeira7512500B2 LW3 DB4 WB5 LW1 L1.5 


442 - 491         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61031XiuWen (Elvis) Wang2481591B4 DB6 WW2 WB3 WW5 W4.5 
60882Kenneth Salonga7477557B5 WW4 WB1 LB6 WW3 W4.0 
60493Lucas Gong1491514W6 WW5 WB4 WW1 LB2 L3.0 
60994Michael Magal4488464W1 DB2 LW3 LB5 LW6 W1.5 
58545Evan Yang3491450W2 LB3 LW6 LW4 WB1 L1.0 
58766Eloy Doshi4442413B3 LW1 LB5 WW2 LB4 L1.0 


unr. - 439         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61301Princepaul Virdi4unr.650B5 WB6 WW3 WB4 WW2 W5.0 
60942Joe Zhang4420486W3 DB4 WW6 WW5 WB1 L3.5 
61333Atharv Wadhwa4unr.481B2 DW5 WB1 LB6 LW4 W2.5 
60314Luwen Zhang2439437W6 WW2 LB5 WW1 LB3 L2.0 
61315Troy Lepage4unr.399W1 LB3 LW4 LB2 LW6 W1.0 
61366Minqiaoqiao Zhou5unr.399B4 LW1 LB2 LW3 WB5 L1.0 


unr. - 374         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61271Jishaan Thakar2unr.570B6 WB5 WW4 WB3 WW2 W5.0 
60182Allen Wu2301411W4 WB3 WW5 WW6 WB1 L4.0 
60893Noah Rivard3374398W5 WW2 LB6 WW1 LB4 W3.0 
61264Ethan Wu3unr.387B2 LW6 WB1 LB5 WW3 L2.0 
61375Grace Zhou3unr.335B3 LW1 LB2 LW4 LB6 W1.0 
60936Zyra Louise Lee0260215W1 LB4 LW3 LB2 LW5 L0.0