NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #6

Date: Mar 1, 2026            Organizer: Piche


1051 - 1293         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60841Yuchen Li712021322W6 WB2 WW5 WW3 WB4 W5.0 
57992Zelus Hui812931317W5 WW1 LB3 WW4 WB6 W4.0 
61483Bingqian (Matt) Feng611791166W4 DB6 WW2 LB1 LW5 D2.0 
57984Zenas Hui611101114B3 DB5 WW6 DB2 LW1 L2.0 
62955Goyo Fernandez1110511053B2 LW4 LB1 LW6 WB3 D1.5 
59286Zach Nathaniel Lee410721037B1 LW3 LB4 DB5 LW2 L0.5 


976 - 1046         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61031XiuWen (Elvis) Wang410171087W6 WB4 WW3 WW5 WB2 L4.0 
58832Oscar Zhang59781009B5 WB3 WW6 LB4 LW1 W3.0 
60493Lucas Gong39761007B4 WW2 LB1 LW6 WB5 W3.0 
61404Asher Jo310461028W3 LW1 LB5 DW2 WB6 D2.0 
61305Princepaul Virdi6987967W2 LB6 WW4 DB1 LW3 L1.5 
60246Fangji Zou6977960B1 LW5 LB2 WB3 LW4 D1.5 


843 - 936         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58391Creston Warkentin8936992W5 WW2 WB3 WW4 WB6 L4.0 
60662Junji (James) Wang9929945W6 WB1 LW5 WW3 LB4 W3.0 
58573Jacob Lam7885911W4 WB6 WW1 LB2 WW5 L3.0 
60884Kenneth Salonga9866865B3 LB5 WW6 WB1 LW2 L2.0 
62335Iaroslav Gross7843847B1 LW4 LB2 LW6 WB3 W2.0 
62816Tomas Schulman8856825B2 LW3 LB4 LB5 LW1 W1.0 


743 - 832         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62701Loic Saltel-Allard6805883W4 DB5 WW2 DB3 WBYE3.0W2 W
60172Aldridge Vaughn Sanchez7832849BYEW3 WB1 DW4 DB5 W3.0B1 L
61963Tahir Kravets5823825W5 WB2 LBYEW1 LB4 W2.0
61794Edison Li6756755B1 DBYEW5 DB2 DW3 L1.5
62995Aiden Guan6749718B3 LW1 LB4 DBYEW2 L0.5


681 - 740         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61541Neel Avadhanula5721825W6 WB3 DW2 WW5 WB4 W4.5 
62232Nikolai Rafikov4681773B3 WW4 WB1 LW6 WB5 W4.0 
62193Dylan Tan7740741W2 LW1 DB5 WW4 LB6 W2.5 
58544Evan Yang5683682B5 WB2 LW6 LB3 WW1 L2.0 
62875Fox Saba7716675W4 LB6 WW3 LB1 LW2 L1.0 
61416Chloe Zhang3683650B1 LW5 LB4 WB2 LW3 L1.0 


571 - 670         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
60311Luwen Zhang4571707B5 WW3 WB4 WW6 WB2 D4.5 
62802Shengxuan Sun7635677W3 LB6 WW5 WB4 WW1 D3.5 
62893Izaan Ahmed4620668B2 WB1 LW6 DB5 WW4 W3.5 
61514Francis Simbajon5649636W6 WB5 WW1 LW2 LB3 L2.0 
62035Evan Kukelko5670620W1 LW4 LB2 LW3 LB6 W1.0 
62826Vihaan Shah4584539B4 LW2 LB3 DB1 LW5 L0.5 


472 - 523         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61901Oskar Rzeszutek9523619W2 LW3 WB6 WW5 WB4 W4.0W2 W
63132Grayson Gladu6472536B1 WW5 WB3 LW4 WB6 W4.0B1 L
63123Dominic Kircher6505549W4 DB1 LW2 WW6 WB5 W3.5
62754Gus Scaletta2486483B3 DW6 DB5 WB2 LW1 L2.0
61465Soham Kuntavalli4503464B6 WB2 LW4 LB1 LW3 L1.0
62736Coltyn Christison3503448W5 LB4 DW1 LB3 LW2 L0.5


unr. - 455         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63171Aisha Smagulova5unr.652B3 WW6 WB4 WW2 WB5 W5.0 
63212Brian Nguyen3unr.510B4 DW5 WB6 WB1 LW3 D3.0 
62053Jack Witt4455467W1 LW4 WB5 LW6 WB2 D2.5 
63104Viktor Rafikov2423443W2 DB3 LW1 LW5 WB6 W2.5 
63225Evin Dahal3unr.400W6 LB2 LW3 WB4 LW1 L1.0 
63196An Khang Nguyen5unr.400B5 WB1 LW2 LB3 LW4 L1.0 


unr. - 265         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
63181Alima Smagulova2unr.514B3 WW5 WW2 WB6 WW4 W5.0 
63062Maghizhan Kavi1265339B7 WW8 WB1 LB3 DW5 W3.5 
63243Sheldon Zhong1unr.411W1 LB4 WB8 WW2 DW6 W3.5 
63144Kaden Nash2unr.360B5 DW3 LW7 WB8 WB1 L2.5 
60935Zyra Louise Lee2209229W4 DB1 LB6 DW7 WB2 L2.0 
63256Tamerlan Rakhimov2unr.310W8 LB7 WW5 DW1 LB3 L1.5 
63237Nicholas Salamatov2unr.279W2 LW6 LB4 LB5 LW8 W1.0 
63208Atila Borisov Yebra2unr.286B6 WB2 LW3 LW4 LB7 L1.0