**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #1
Date: Sep 21, 2025 Organizer: Piche
1117 - 1452 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5962 | 1 | Rhailey Dhiren Punay | 10 | 1452 | 1460 | W4 W | W2 W | B5 W | W3 L | B6 W | 4.0 | |
5838 | 2 | Mason Bilugan | 12 | 1444 | 1422 | W6 W | B1 L | W4 L | W5 W | B3 W | 3.0 | |
5852 | 3 | Yueheng Gao | 10 | 1153 | 1185 | B5 L | B4 D | W6 W | B1 W | W2 L | 2.5 | |
6048 | 4 | Winston Jin | 5 | 1117 | 1161 | B1 L | W3 D | B2 W | W6 L | B5 W | 2.5 | |
5799 | 5 | Zelus Hui | 8 | 1179 | 1189 | W3 W | B6 W | W1 L | B2 L | W4 L | 2.0 | |
6148 | 6 | Bingqian (Matt) Feng | 6 | 1119 | 1111 | B2 L | W5 L | B3 L | B4 W | W1 L | 1.0 |
998 - 1111 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5992 | 1 | Ron Taran | 7 | 998 | 1102 | B3 W | W5 W | B2 L | W4 W | B6 W | 4.0 | |
5956 | 2 | Dineth Balamanage | 6 | 1109 | 1136 | W4 W | B3 W | W1 W | W6 D | B5 L | 3.5 | |
5950 | 3 | Nethum Jayasekara | 10 | 1111 | 1106 | W1 L | W2 L | B6 W | W5 W | B4 D | 2.5 | |
5798 | 4 | Zenas Hui | 6 | 1000 | 1021 | B2 L | W6 W | B5 W | B1 L | W3 D | 2.5 | |
6213 | 5 | Xade Paquin | 11 | 1009 | 996 | B6 D | B1 L | W4 L | B3 L | W2 W | 1.5 | |
5892 | 6 | Kaibo (Matthew) Sun | 7 | 1058 | 1017 | W5 D | B4 L | W3 L | B2 D | W1 L | 1.0 |
923 - 981 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5928 | 1 | Zach Nathaniel Lee | 4 | 981 | 1073 | W4 W | W2 W | B6 W | W3 W | B5 D | 4.5 | |
6024 | 2 | Fangji Zou | 6 | 951 | 975 | W5 W | B1 L | W4 W | W6 W | B3 L | 3.0 | |
6103 | 3 | XiuWen (Elvis) Wang | 4 | 929 | 958 | B6 W | B4 D | W5 D | B1 L | W2 W | 3.0 | |
5857 | 4 | Jacob Lam | 7 | 923 | 921 | B1 L | W3 D | B2 L | W5 W | B6 D | 2.0 | |
5883 | 5 | Oscar Zhang | 5 | 925 | 907 | B2 L | W6 D | B3 D | B4 L | W1 D | 1.5 | |
6049 | 6 | Lucas Gong | 3 | 938 | 901 | W3 L | B5 D | W1 L | B2 L | W4 D | 1.0 |
unr. - 922 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6140 | 1 | Asher Jo | 3 | 922 | 974 | W2 L | W5 W | B3 W | W6 W | B4 W | 4.0 | |
6278 | 2 | Ramiro Morales Angeles | 4 | unr. | 839 | B1 W | W6 W | B5 W | W4 D | B3 L | 3.5 | |
6080 | 3 | Jastej Chadha | 9 | 894 | 897 | W6 W | B4 L | W1 L | B5 D | W2 W | 2.5 | |
6236 | 4 | Yuan (Sylvia) Wang | 8 | 836 | 852 | B5 L | W3 W | B6 W | B2 D | W1 L | 2.5 | |
6050 | 5 | Aadithya Hamumantha Verjala | 9 | 906 | 874 | W4 W | B1 L | W2 L | W3 D | B6 L | 1.5 | |
6092 | 6 | Shreyansh Rajamuri | 6 | 894 | 849 | B3 L | B2 L | W4 L | B1 L | W5 W | 1.0 |
725 - 777 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6156 | 1 | Rickey Gao | 4 | 725 | 819 | B6 W | W3 W | B2 L | W5 W | B4 W | 4.0 | |
6130 | 2 | Princepaul Virdi | 6 | 772 | 810 | W5 W | B6 W | W1 W | W4 D | B3 L | 3.5 | |
6212 | 3 | William MacDiarmid | 9 | 750 | 777 | B4 W | B1 L | W5 L | B6 W | W2 W | 3.0 | |
6176 | 4 | Bingxu (Thomas) Zhou | 8 | 760 | 768 | W3 L | B5 W | W6 W | B2 D | W1 L | 2.5 | |
6196 | 5 | Tahir Kravets | 5 | 731 | 730 | B2 L | W4 L | B3 W | B1 L | W6 W | 2.0 | |
6128 | 6 | Josh Lorenz Concepcion | 11 | 777 | 701 | W1 L | W2 L | B4 L | W3 L | B5 L | 0.0 |
648 - 718 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6267 | 1 | Bruce Fraser-Kruck | 7 | 648 | 742 | B3 W | W4 L | B5 W | W6 W | B2 W | 4.0 | |
6085 | 2 | Sean (Min Guo) Kwok Chih | 6 | 673 | 723 | W4 W | B6 W | W3 D | B5 W | W1 L | 3.5 | |
6180 | 3 | Oliver Lowe | 9 | 718 | 735 | W1 L | W5 D | B2 D | W4 W | B6 W | 3.0 | |
6233 | 4 | Iaroslav Gross | 7 | 671 | 699 | B2 L | B1 W | W6 W | B3 L | W5 W | 3.0 | |
6088 | 5 | Kenneth Salonga | 9 | 706 | 677 | W6 W | B3 D | W1 L | W2 L | B4 L | 1.5 | |
6198 | 6 | Winston MacDonald | 6 | 656 | 591 | B5 L | W2 L | B4 L | B1 L | W3 L | 0.0 |
595 - 642 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5876 | 1 | Eloy Doshi | 6 | 631 | 735 | W4 W | B3 L | W2 W | B4 W | W3 W | B2 D | 4.5 | W2 W |
6270 | 2 | Loic Saltel-Allard | 6 | 595 | 665 | B3 W | W4 W | B1 L | W3 W | B4 W | W1 D | 4.5 | B1 L |
5854 | 3 | Evan Yang | 5 | 642 | 648 | W2 L | W1 W | B4 W | B2 L | B1 L | W4 W | 3.0 | |
6141 | 4 | Chloe Zhang | 3 | 630 | 544 | B1 L | B2 L | W3 L | W1 L | W2 L | B3 L | 0.0 |
565 - 594 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6100 | 1 | Nikita Miladinoski | 4 | 565 | 685 | B2 W | W4 W | B3 W | W2 L | B4 W | W3 W | 5.0 | |
6249 | 2 | Marcos Jodar | 5 | 594 | 664 | W1 L | W3 W | B4 D | B1 W | B3 W | W4 W | 4.5 | |
5825 | 3 | Jacob Jennissen | 9 | 582 | 544 | W4 D | B2 L | W1 L | B4 W | W2 L | B1 L | 1.5 | |
6227 | 4 | Connor Zhu | 4 | 568 | 519 | B3 D | B1 L | W2 D | W3 L | W1 L | B2 L | 1.0 |
unr. - 545 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6224 | 1 | Aarav Arora | 8 | 545 | 669 | W3 W | W2 W | B6 W | W5 W | B4 D | 4.5 | |
6222 | 2 | Matthew MacDiarmid | 6 | 522 | 560 | W4 W | B1 L | W3 L | W6 W | B5 W | 3.0 | |
6279 | 3 | Robin Wong | 6 | unr. | 643 | B1 L | W5 L | B2 W | W4 W | B6 W | 3.0 | |
6276 | 4 | Haden Leung | 6 | unr. | 610 | B2 L | W6 W | B5 W | B3 L | W1 D | 2.5 | |
6277 | 5 | Peter Fraser-Kruck | 6 | unr. | 577 | B6 W | B3 W | W4 L | B1 L | W2 L | 2.0 | |
6153 | 6 | Lilian Yang | 3 | 511 | 455 | W5 L | B4 L | W1 L | B2 L | W3 L | 0.0 |
unr. - 497 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6139 | 1 | Arthur Wolynec | 3 | 497 | 611 | W4 W | W5 W | B2 W | W6 W | B3 W | 5.0 | |
6146 | 2 | Soham Kuntavalli | 4 | 404 | 466 | W6 W | B3 D | W1 L | B5 W | W4 W | 3.5 | |
6273 | 3 | Coltyn Christison | 3 | unr. | 530 | B5 W | W2 D | B6 W | B4 W | W1 L | 3.5 | |
6282 | 4 | Vihaan Shah | 4 | unr. | 448 | B1 L | W6 W | B5 W | W3 L | B2 L | 2.0 | |
6205 | 5 | Jack Witt | 4 | 414 | 365 | W3 L | B1 L | W4 L | W2 L | B6 D | 0.5 | |
6063 | 6 | Yehalie Devanarayana | 4 | 322 | 295 | B2 L | B4 L | W3 L | B1 L | W5 D | 0.5 |
unr. - 481 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6281 | 1 | Tomas Schulman | 8 | unr. | 850 | B5 W | W3 W | B6 W | B4 L | W2 W | 4.0 | |
6219 | 2 | Dylan Tan | 7 | 481 | 575 | W4 W | W5 W | B3 W | W6 L | B1 L | 3.0 | |
6284 | 3 | Nicolas Klassen Garcia | 7 | unr. | 772 | W6 W | B1 L | W2 L | B5 W | W4 W | 3.0 | |
6280 | 4 | Shengxuan Sun | 7 | unr. | 772 | B2 L | W6 W | B5 W | W1 W | B3 L | 3.0 | |
5877 | 5 | Armenia Basra | 8 | 331 | 354 | W1 L | B2 L | W4 L | W3 L | B6 W | 1.0 | |
6285 | 6 | Mauro Jodar | 8 | unr. | 616 | B3 L | B4 L | W1 L | B2 W | W5 L | 1.0 |
unr. - 346 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6283 | 1 | Yik Hin Lee | 2 | unr. | 479 | W4 W | B3 W | W2 D | B6 W | W5 W | 4.5 | |
6172 | 2 | Mirei Capco | 1 | 346 | 418 | W5 W | W6 W | B1 D | W4 W | B3 D | 4.0 | |
6275 | 3 | Gus Scaletta | 2 | unr. | 359 | B6 D | W1 L | B4 W | B5 D | W2 D | 2.5 | |
6274 | 4 | Donnie Scaletta | 1 | unr. | 311 | B1 L | B5 D | W3 L | B2 L | W6 W | 1.5 | |
6272 | 5 | Charlie Wolynec | 1 | unr. | 311 | B2 L | W4 D | B6 D | W3 D | B1 L | 1.5 | |
6093 | 6 | Zyra Louise Lee | 2 | 221 | 209 | W3 D | B2 L | W5 D | W1 L | B4 L | 1.0 |