NEWSINFOTOURNAMENTSRULESRESULTSLOCAL CLUBSLESSONS
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.

Regular Scholastic #1

Date: Sep 21, 2025            Organizer: Piche


1117 - 1452         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59621Rhailey Dhiren Punay1014521460W4 WW2 WB5 WW3 LB6 W4.0 
58382Mason Bilugan1214441422W6 WB1 LW4 LW5 WB3 W3.0 
58523Yueheng Gao1011531185B5 LB4 DW6 WB1 WW2 L2.5 
60484Winston Jin511171161B1 LW3 DB2 WW6 LB5 W2.5 
57995Zelus Hui811791189W3 WB6 WW1 LB2 LW4 L2.0 
61486Bingqian (Matt) Feng611191111B2 LW5 LB3 LB4 WW1 L1.0 


998 - 1111         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59921Ron Taran79981102B3 WW5 WB2 LW4 WB6 W4.0 
59562Dineth Balamanage611091136W4 WB3 WW1 WW6 DB5 L3.5 
59503Nethum Jayasekara1011111106W1 LW2 LB6 WW5 WB4 D2.5 
57984Zenas Hui610001021B2 LW6 WB5 WB1 LW3 D2.5 
62135Xade Paquin111009996B6 DB1 LW4 LB3 LW2 W1.5 
58926Kaibo (Matthew) Sun710581017W5 DB4 LW3 LB2 DW1 L1.0 


923 - 981         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
59281Zach Nathaniel Lee49811073W4 WW2 WB6 WW3 WB5 D4.5 
60242Fangji Zou6951975W5 WB1 LW4 WW6 WB3 L3.0 
61033XiuWen (Elvis) Wang4929958B6 WB4 DW5 DB1 LW2 W3.0 
58574Jacob Lam7923921B1 LW3 DB2 LW5 WB6 D2.0 
58835Oscar Zhang5925907B2 LW6 DB3 DB4 LW1 D1.5 
60496Lucas Gong3938901W3 LB5 DW1 LB2 LW4 D1.0 


unr. - 922         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61401Asher Jo3922974W2 LW5 WB3 WW6 WB4 W4.0 
62782Ramiro Morales Angeles4unr.839B1 WW6 WB5 WW4 DB3 L3.5 
60803Jastej Chadha9894897W6 WB4 LW1 LB5 DW2 W2.5 
62364Yuan (Sylvia) Wang8836852B5 LW3 WB6 WB2 DW1 L2.5 
60505Aadithya Hamumantha Verjala9906874W4 WB1 LW2 LW3 DB6 L1.5 
60926Shreyansh Rajamuri6894849B3 LB2 LW4 LB1 LW5 W1.0 


725 - 777         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61561Rickey Gao4725819B6 WW3 WB2 LW5 WB4 W4.0 
61302Princepaul Virdi6772810W5 WB6 WW1 WW4 DB3 L3.5 
62123William MacDiarmid9750777B4 WB1 LW5 LB6 WW2 W3.0 
61764Bingxu (Thomas) Zhou8760768W3 LB5 WW6 WB2 DW1 L2.5 
61965Tahir Kravets5731730B2 LW4 LB3 WB1 LW6 W2.0 
61286Josh Lorenz Concepcion11777701W1 LW2 LB4 LW3 LB5 L0.0 


648 - 718         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62671Bruce Fraser-Kruck7648742B3 WW4 LB5 WW6 WB2 W4.0 
60852Sean (Min Guo) Kwok Chih6673723W4 WB6 WW3 DB5 WW1 L3.5 
61803Oliver Lowe9718735W1 LW5 DB2 DW4 WB6 W3.0 
62334Iaroslav Gross7671699B2 LB1 WW6 WB3 LW5 W3.0 
60885Kenneth Salonga9706677W6 WB3 DW1 LW2 LB4 L1.5 
61986Winston MacDonald6656591B5 LW2 LB4 LB1 LW3 L0.0 


595 - 642         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
58761Eloy Doshi6631735W4 WB3 LW2 WB4 WW3 WB2 D4.5W2 W
62702Loic Saltel-Allard6595665B3 WW4 WB1 LW3 WB4 WW1 D4.5B1 L
58543Evan Yang5642648W2 LW1 WB4 WB2 LB1 LW4 W3.0
61414Chloe Zhang3630544B1 LB2 LW3 LW1 LW2 LB3 L0.0


565 - 594         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61001Nikita Miladinoski4565685B2 WW4 WB3 WW2 LB4 WW3 W5.0 
62492Marcos Jodar5594664W1 LW3 WB4 DB1 WB3 WW4 W4.5 
58253Jacob Jennissen9582544W4 DB2 LW1 LB4 WW2 LB1 L1.5 
62274Connor Zhu4568519B3 DB1 LW2 DW3 LW1 LB2 L1.0 


unr. - 545         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62241Aarav Arora8545669W3 WW2 WB6 WW5 WB4 D4.5 
62222Matthew MacDiarmid6522560W4 WB1 LW3 LW6 WB5 W3.0 
62793Robin Wong6unr.643B1 LW5 LB2 WW4 WB6 W3.0 
62764Haden Leung6unr.610B2 LW6 WB5 WB3 LW1 D2.5 
62775Peter Fraser-Kruck6unr.577B6 WB3 WW4 LB1 LW2 L2.0 
61536Lilian Yang3511455W5 LB4 LW1 LB2 LW3 L0.0 


unr. - 497         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
61391Arthur Wolynec3497611W4 WW5 WB2 WW6 WB3 W5.0 
61462Soham Kuntavalli4404466W6 WB3 DW1 LB5 WW4 W3.5 
62733Coltyn Christison3unr.530B5 WW2 DB6 WB4 WW1 L3.5 
62824Vihaan Shah4unr.448B1 LW6 WB5 WW3 LB2 L2.0 
62055Jack Witt4414365W3 LB1 LW4 LW2 LB6 D0.5 
60636Yehalie Devanarayana4322295B2 LB4 LW3 LB1 LW5 D0.5 


unr. - 481         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62811Tomas Schulman8unr.850B5 WW3 WB6 WB4 LW2 W4.0 
62192Dylan Tan7481575W4 WW5 WB3 WW6 LB1 L3.0 
62843Nicolas Klassen Garcia7unr.772W6 WB1 LW2 LB5 WW4 W3.0 
62804Shengxuan Sun7unr.772B2 LW6 WB5 WW1 WB3 L3.0 
58775Armenia Basra8331354W1 LB2 LW4 LW3 LB6 W1.0 
62856Mauro Jodar8unr.616B3 LB4 LW1 LB2 WW5 L1.0 


unr. - 346         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
62831Yik Hin Lee2unr.479W4 WB3 WW2 DB6 WW5 W4.5 
61722Mirei Capco1346418W5 WW6 WB1 DW4 WB3 D4.0 
62753Gus Scaletta2unr.359B6 DW1 LB4 WB5 DW2 D2.5 
62744Donnie Scaletta1unr.311B1 LB5 DW3 LB2 LW6 W1.5 
62725Charlie Wolynec1unr.311B2 LW4 DB6 DW3 DB1 L1.5 
60936Zyra Louise Lee2221209W3 DB2 LW5 DW1 LB4 L1.0