**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
Regular Scholastic #6
Date: Mar 1, 2026 Organizer: Piche
1051 - 1293 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6084 | 1 | Yuchen Li | 7 | 1202 | 1322 | W6 W | B2 W | W5 W | W3 W | B4 W | 5.0 | |
| 5799 | 2 | Zelus Hui | 8 | 1293 | 1317 | W5 W | W1 L | B3 W | W4 W | B6 W | 4.0 | |
| 6148 | 3 | Bingqian (Matt) Feng | 6 | 1179 | 1166 | W4 D | B6 W | W2 L | B1 L | W5 D | 2.0 | |
| 5798 | 4 | Zenas Hui | 6 | 1110 | 1114 | B3 D | B5 W | W6 D | B2 L | W1 L | 2.0 | |
| 6295 | 5 | Goyo Fernandez | 11 | 1051 | 1053 | B2 L | W4 L | B1 L | W6 W | B3 D | 1.5 | |
| 5928 | 6 | Zach Nathaniel Lee | 4 | 1072 | 1037 | B1 L | W3 L | B4 D | B5 L | W2 L | 0.5 | |
976 - 1046 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6103 | 1 | XiuWen (Elvis) Wang | 4 | 1017 | 1087 | W6 W | B4 W | W3 W | W5 W | B2 L | 4.0 | |
| 5883 | 2 | Oscar Zhang | 5 | 978 | 1009 | B5 W | B3 W | W6 L | B4 L | W1 W | 3.0 | |
| 6049 | 3 | Lucas Gong | 3 | 976 | 1007 | B4 W | W2 L | B1 L | W6 W | B5 W | 3.0 | |
| 6140 | 4 | Asher Jo | 3 | 1046 | 1028 | W3 L | W1 L | B5 D | W2 W | B6 D | 2.0 | |
| 6130 | 5 | Princepaul Virdi | 6 | 987 | 967 | W2 L | B6 W | W4 D | B1 L | W3 L | 1.5 | |
| 6024 | 6 | Fangji Zou | 6 | 977 | 960 | B1 L | W5 L | B2 W | B3 L | W4 D | 1.5 | |
843 - 936 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5839 | 1 | Creston Warkentin | 8 | 936 | 992 | W5 W | W2 W | B3 W | W4 W | B6 L | 4.0 | |
| 6066 | 2 | Junji (James) Wang | 9 | 929 | 945 | W6 W | B1 L | W5 W | W3 L | B4 W | 3.0 | |
| 5857 | 3 | Jacob Lam | 7 | 885 | 911 | W4 W | B6 W | W1 L | B2 W | W5 L | 3.0 | |
| 6088 | 4 | Kenneth Salonga | 9 | 866 | 865 | B3 L | B5 W | W6 W | B1 L | W2 L | 2.0 | |
| 6233 | 5 | Iaroslav Gross | 7 | 843 | 847 | B1 L | W4 L | B2 L | W6 W | B3 W | 2.0 | |
| 6281 | 6 | Tomas Schulman | 8 | 856 | 825 | B2 L | W3 L | B4 L | B5 L | W1 W | 1.0 | |
743 - 832 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6270 | 1 | Loic Saltel-Allard | 6 | 805 | 883 | W4 D | B5 W | W2 D | B3 W | BYE | 3.0 | W2 W |
| 6017 | 2 | Aldridge Vaughn Sanchez | 7 | 832 | 849 | BYE | W3 W | B1 D | W4 D | B5 W | 3.0 | B1 L |
| 6196 | 3 | Tahir Kravets | 5 | 823 | 825 | W5 W | B2 L | BYE | W1 L | B4 W | 2.0 | |
| 6179 | 4 | Edison Li | 6 | 756 | 755 | B1 D | BYE | W5 D | B2 D | W3 L | 1.5 | |
| 6299 | 5 | Aiden Guan | 6 | 749 | 718 | B3 L | W1 L | B4 D | BYE | W2 L | 0.5 | |
681 - 740 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6154 | 1 | Neel Avadhanula | 5 | 721 | 825 | W6 W | B3 D | W2 W | W5 W | B4 W | 4.5 | |
| 6223 | 2 | Nikolai Rafikov | 4 | 681 | 773 | B3 W | W4 W | B1 L | W6 W | B5 W | 4.0 | |
| 6219 | 3 | Dylan Tan | 7 | 740 | 741 | W2 L | W1 D | B5 W | W4 L | B6 W | 2.5 | |
| 5854 | 4 | Evan Yang | 5 | 683 | 682 | B5 W | B2 L | W6 L | B3 W | W1 L | 2.0 | |
| 6287 | 5 | Fox Saba | 7 | 716 | 675 | W4 L | B6 W | W3 L | B1 L | W2 L | 1.0 | |
| 6141 | 6 | Chloe Zhang | 3 | 683 | 650 | B1 L | W5 L | B4 W | B2 L | W3 L | 1.0 | |
571 - 670 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6031 | 1 | Luwen Zhang | 4 | 571 | 707 | B5 W | W3 W | B4 W | W6 W | B2 D | 4.5 | |
| 6280 | 2 | Shengxuan Sun | 7 | 635 | 677 | W3 L | B6 W | W5 W | B4 W | W1 D | 3.5 | |
| 6289 | 3 | Izaan Ahmed | 4 | 620 | 668 | B2 W | B1 L | W6 D | B5 W | W4 W | 3.5 | |
| 6151 | 4 | Francis Simbajon | 5 | 649 | 636 | W6 W | B5 W | W1 L | W2 L | B3 L | 2.0 | |
| 6203 | 5 | Evan Kukelko | 5 | 670 | 620 | W1 L | W4 L | B2 L | W3 L | B6 W | 1.0 | |
| 6282 | 6 | Vihaan Shah | 4 | 584 | 539 | B4 L | W2 L | B3 D | B1 L | W5 L | 0.5 | |
472 - 523 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6190 | 1 | Oskar Rzeszutek | 9 | 523 | 619 | W2 L | W3 W | B6 W | W5 W | B4 W | 4.0 | W2 W |
| 6313 | 2 | Grayson Gladu | 6 | 472 | 536 | B1 W | W5 W | B3 L | W4 W | B6 W | 4.0 | B1 L |
| 6312 | 3 | Dominic Kircher | 6 | 505 | 549 | W4 D | B1 L | W2 W | W6 W | B5 W | 3.5 | |
| 6275 | 4 | Gus Scaletta | 2 | 486 | 483 | B3 D | W6 D | B5 W | B2 L | W1 L | 2.0 | |
| 6146 | 5 | Soham Kuntavalli | 4 | 503 | 464 | B6 W | B2 L | W4 L | B1 L | W3 L | 1.0 | |
| 6273 | 6 | Coltyn Christison | 3 | 503 | 448 | W5 L | B4 D | W1 L | B3 L | W2 L | 0.5 | |
unr. - 455 Round Robin
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6317 | 1 | Aisha Smagulova | 5 | unr. | 652 | B3 W | W6 W | B4 W | W2 W | B5 W | 5.0 | |
| 6321 | 2 | Brian Nguyen | 3 | unr. | 510 | B4 D | W5 W | B6 W | B1 L | W3 D | 3.0 | |
| 6205 | 3 | Jack Witt | 4 | 455 | 467 | W1 L | W4 W | B5 L | W6 W | B2 D | 2.5 | |
| 6310 | 4 | Viktor Rafikov | 2 | 423 | 443 | W2 D | B3 L | W1 L | W5 W | B6 W | 2.5 | |
| 6322 | 5 | Evin Dahal | 3 | unr. | 400 | W6 L | B2 L | W3 W | B4 L | W1 L | 1.0 | |
| 6319 | 6 | An Khang Nguyen | 5 | unr. | 400 | B5 W | B1 L | W2 L | B3 L | W4 L | 1.0 | |
unr. - 265 Swiss
| Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6318 | 1 | Alima Smagulova | 2 | unr. | 514 | B3 W | W5 W | W2 W | B6 W | W4 W | 5.0 | |
| 6306 | 2 | Maghizhan Kavi | 1 | 265 | 339 | B7 W | W8 W | B1 L | B3 D | W5 W | 3.5 | |
| 6324 | 3 | Sheldon Zhong | 1 | unr. | 411 | W1 L | B4 W | B8 W | W2 D | W6 W | 3.5 | |
| 6314 | 4 | Kaden Nash | 2 | unr. | 360 | B5 D | W3 L | W7 W | B8 W | B1 L | 2.5 | |
| 6093 | 5 | Zyra Louise Lee | 2 | 209 | 229 | W4 D | B1 L | B6 D | W7 W | B2 L | 2.0 | |
| 6325 | 6 | Tamerlan Rakhimov | 2 | unr. | 310 | W8 L | B7 W | W5 D | W1 L | B3 L | 1.5 | |
| 6323 | 7 | Nicholas Salamatov | 2 | unr. | 279 | W2 L | W6 L | B4 L | B5 L | W8 W | 1.0 | |
| 6320 | 8 | Atila Borisov Yebra | 2 | unr. | 286 | B6 W | B2 L | W3 L | W4 L | B7 L | 1.0 | |