**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating.
**Click here to learn how to calculate your new scholastic rating.
2020 MB Provincial Chess Championships
Date: Mar 7, 2020 Organizer: Piche
Grade 12 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4556 | 1 | Theo Wolchock | 12 | 2309 | 2338 | BYE | W2 L | B3 W | BYE | B2 W | W3 W | 3.0 | B2 W |
4671 | 2 | Derek Ma | 12 | 2300 | 2299 | W3 W | B1 W | BYE | B3 W | W1 L | BYE | 3.0 | W1 L |
5415 | 3 | Gabriel Hamm | 12 | 1338 | 1338 | B2 L | BYE | W1 L | W2 L | BYE | B1 L | 0.0 |
Grade 10 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5329 | 1 | Carter Marshall | 10 | 1276 | 1292 | BYE | W2 W | B4 W | W3 W | B5 W | 4.0 | |
5776 | 2 | Aniruddh Aragola | 10 | 800 | 890 | W5 W | B1 L | BYE | W4 W | B3 W | 3.0 | |
5782 | 3 | Josh Solomon | 10 | unr. | 903 | B4 W | BYE | W5 D | B1 L | W2 L | 1.5 | |
5783 | 4 | Rain Barangan | 10 | unr. | 843 | W3 L | B5 W | W1 L | B2 L | BYE | 1.0 | |
5781 | 5 | Ericson Tubigan | 10 | unr. | 783 | B2 L | W4 L | B3 D | BYE | W1 L | 0.5 |
Grade 09 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5496 | 1 | Yanyu Lei | 9 | 1428 | 1490 | B2 W | B4 W | W3 W | W2 L | W4 W | B3 D | 4.5 | |
5225 | 2 | Max Russo | 9 | 1527 | 1539 | W1 L | B3 W | W4 W | B1 W | W3 W | B4 L | 4.0 | |
5319 | 3 | Nicolas Riquelme | 9 | 1570 | 1523 | W4 W | W2 L | B1 L | B4 W | B2 L | W1 D | 2.5 | |
5174 | 4 | Michael Hao | 9 | 921 | 953 | B3 L | W1 L | B2 L | W3 L | B1 L | W2 W | 1.0 |
Grade 08 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5492 | 1 | Ievgeniia (Diana) Furda | 8 | 1377 | 1417 | W11 W | B8 W | W3 W | B2 W | W5 W | 5.0 | |
5510 | 2 | Aibike Myrzaibraimova | 8 | 1375 | 1377 | B12 W | W4 W | B9 W | W1 L | B6 W | 4.0 | |
5551 | 3 | Adam Katz | 8 | 840 | 960 | B10 W | W5 W | B1 L | W4 D | W9 W | 3.5 | B4 W |
5765 | 4 | Cody Vanderveer | 8 | 931 | 945 | W14 W | B2 L | W7 W | B3 D | B8 W | 3.5 | W3 L |
5535 | 5 | Adam Shapiro | 8 | 1083 | 1073 | W6 W | B3 L | W12 W | B9 W | B1 L | 3.0 | |
5620 | 6 | Abhi Bhatt | 8 | 695 | 791 | B5 L | W10 W | W8 W | B11 W | W2 L | 3.0 | |
5740 | 7 | Viruna Nanayakkaya | 8 | 545 | 653 | B9 L | W13 W | B4 L | B12 W | W11 W | 3.0 | |
5573 | 8 | Leonid Samonin | 8 | 1066 | 1025 | B13 W | W1 L | B6 L | B10 W | W4 L | 2.0 | |
5517 | 9 | Sadamitha Amarasinghe | 8 | 837 | 840 | W7 W | B11 W | W2 L | W5 L | B3 L | 2.0 | |
5621 | 10 | Rudra Patel | 8 | 577 | 605 | W3 L | B6 L | B13 W | W8 L | B14 W | 2.0 | |
5662 | 11 | Josiah Friesen | 8 | 757 | 720 | B1 L | W9 L | B14 W | W6 L | B7 L | 1.0 | |
5519 | 12 | Thisal Pathirana | 8 | 732 | 707 | W2 L | B14 W | B5 L | W7 L | W13 L | 1.0 | |
5766 | 13 | Srikrishna Rao | 8 | 644 | 616 | W8 L | B7 L | W10 L | W14 L | B12 W | 1.0 | |
5470 | 14 | Aiden Peters | 8 | 629 | 611 | B4 L | W12 L | W11 L | B13 W | W10 L | 1.0 |
Grade 07 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5318 | 1 | Martin Riquelme | 7 | 1427 | 1455 | W5 W | W3 W | B2 W | W4 W | B6 W | 5.0 | |
5607 | 2 | Borys Angel | 7 | 1148 | 1208 | W4 W | B6 W | W1 L | B3 W | W5 W | 4.0 | |
5718 | 3 | Gavin Wijeweera | 7 | 1154 | 1169 | W6 W | B1 L | W5 W | W2 L | B4 W | 3.0 | |
5692 | 4 | Selim Achilov | 7 | 1133 | 1105 | B2 L | B5 D | W6 W | B1 L | W3 L | 1.5 | |
5652 | 5 | Denis Moyseyenko | 7 | 829 | 864 | B1 L | W4 D | B3 L | W6 W | B2 L | 1.5 | |
5475 | 6 | Cole Hoeppner | 7 | 948 | 911 | B3 L | W2 L | B4 L | B5 L | W1 L | 0.0 |
Grade 06 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5213 | 1 | Zachary Piche | 6 | 1403 | 1423 | W6 W | W2 W | B4 W | W3 W | B5 W | 5.0 | |
5661 | 2 | Joshua Friesen | 6 | 986 | 1002 | W5 W | B1 L | W6 W | W4 W | B3 L | 3.0 | B3 W |
5767 | 3 | Srivatsa Rao | 6 | 766 | 812 | B4 L | B6 W | W5 W | B1 L | W2 W | 3.0 | W2 L |
5427 | 4 | Aidan Krak | 6 | 973 | 966 | W3 W | B5 D | W1 L | B2 L | W6 W | 2.5 | |
5777 | 5 | Zhi Shuo (Shawn) Liu | 6 | 737 | 743 | B2 L | W4 D | B3 L | B6 W | W1 L | 1.5 | |
5775 | 6 | Arpan Patel | 6 | 567 | 554 | B1 L | W3 L | B2 L | W5 L | B4 L | 0.0 |
Grade 05 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5518 | 1 | Dulain Pathirana | 5 | 769 | 959 | B2 L | B4 W | W3 L | W2 W | W4 W | B3 W | 4.0 | B3 W | W2 W | |
5425 | 2 | Elazar Schwartz | 5 | 978 | 977 | W1 W | B3 W | W4 W | B1 L | W3 L | B4 W | 4.0 | W3 W | B1 L | |
5580 | 3 | Michael Sun | 5 | 1016 | 970 | W4 W | W2 L | B1 W | B4 W | B2 W | W1 L | 4.0 | W1 L | B2 L | |
5746 | 4 | Regina Muldagaliyeva | 5 | 567 | 555 | B3 L | W1 L | B2 L | W3 L | B1 L | W2 L | 0.0 |
Grade 04 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5512 | 1 | Gisadi Amarasinghe | 4 | 811 | 820 | BYE | W4 W | B3 W | W2 L | B5 W | 3.0 | |
5638 | 2 | Asher Schwartz | 4 | 558 | 652 | B3 D | BYE | W5 W | B1 W | W4 L | 2.5 | B3 W |
5772 | 3 | Jialin Li | 4 | 635 | 646 | W2 D | B5 W | W1 L | B4 W | BYE | 2.5 | W2 L |
5637 | 4 | Helena Dali | 4 | 770 | 756 | W5 W | B1 L | BYE | W3 L | B2 W | 2.0 | |
5449 | 5 | Silas Piche | 4 | 514 | 487 | B4 L | W3 L | B2 L | BYE | W1 L | 0.0 |
Grade 03 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5589 | 1 | Alia Myrzaibraimova | 3 | 910 | 945 | W3 W | B5 W | B2 W | W4 W | W7 D | 4.5 | |
5690 | 2 | Riyon Leelaratne | 3 | 684 | 788 | B7 W | B4 W | W1 L | W6 W | W3 W | 4.0 | |
5598 | 3 | Hannah Iomdina | 3 | 632 | 686 | B1 L | W6 W | W5 W | BYE | B2 L | 3.0 | B4 W |
5687 | 4 | Zixuan (Joe) Zhou | 3 | 1143 | 1072 | B6 W | W2 L | W7 W | B1 L | BYE | 3.0 | W3 L |
5745 | 5 | Akbar Muldagaliyev | 3 | 426 | 452 | BYE | W1 L | B3 L | B7 W | B6 D | 2.5 | |
5717 | 6 | Galen Wijeweera | 3 | 635 | 602 | W4 L | B3 L | BYE | B2 L | W5 D | 1.5 | |
5769 | 7 | Nethish Pathirannehalage | 3 | 502 | 494 | W2 L | BYE | B4 L | W5 L | B1 D | 1.5 |
Grade 02 Round Robin
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5659 | 1 | Aarav Suri | 2 | 828 | 848 | BYE | W2 W | B3 W | BYE | B2 W | W3 W | 4.0 | |
5742 | 2 | Jefferey Jiang | 2 | 527 | 530 | W3 D | B1 L | BYE | B3 W | W1 L | BYE | 1.5 | |
5780 | 3 | Ezra Baltus | 2 | unr. | 367 | B2 D | BYE | W1 L | W2 L | BYE | B1 L | 0.5 |
Grade 01 Swiss
Name | Grade | Old rating | New rating | Rounds | Total | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
5732 | 1 | Bryan Zhang | 1 | 753 | 785 | B2 W | W2 W | B2 W | W2 W | 4.0 | |
5771 | 2 | Halin Li | 1 | 503 | 487 | W1 L | B1 L | W1 L | B1 L | 0.0 |