Year:   Tournament:   
**The new rating shown is not an official rating and may not be 100% accurate. See Ratings for your official rating, which will be updated every Friday.
**Click here to learn how to calculate your new scholastic rating.

Regular May Tournament 2010

Date: May 2, 2010            Organizer: Jeremie Piche


1022 - 1176         Swiss

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
8431Justin Lin511701262B5 WW4 WB2 WB6 W4.0 
46712Derek Ma211111131W7 WB3 DW1 LB4 W2.5 
45563Theo Wolchock210731101B6 WW2 DB4 LW8 W2.5 
9354Devon Li910821092B8 WB1 LW3 WW2 L2.0 
8605Ethan Lin310721084W1 LB8 WW6 LW7 W2.0 
45366Sashika Kumaragamage911761153W3 LB7 DB5 WW1 L1.5 
5797Leah Green810221026B2 LW6 DW8 WB5 L1.5 
45538Justin Villeneuve41022972W4 LW5 LB7 LB3 L0.0 


740 - 871         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
49301Kieran Mcvicker9840926W5 LB4 WW3 WW2 WB6 W4.0B2 W
8892Henry Li7782840W6 WB5 WW4 WB1 LW3 W4.0W1 L
49323Renier Dumadag5740782B4 WW6 WB1 LW5 WB2 L3.0
46804Ian Cherniak4871846W3 LW1 LB2 LW6 WB5 W2.0
47625Leah Schwartz2749754B1 WW2 LB6 WB3 LW4 L2.0
47056Danielle Schwartz4780713B2 LB3 LW5 LB4 LW1 L0.0


unr. - 688         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48951Ferhat Tongur6682790W7 WB2 DW8 WW4 WB6 WW5 WB3 W6.5 
48012Graeme Haig-Halsall6688730W8 WW1 DB4 WW6 WB5 WW3 LB7 W5.5 
48193Amirkhan Mukhamedshin1536610B4 DW6 LB5 WB8 WW7 WB2 WW1 L4.5 
48214Lirish Sampath2678675W3 DB7 WW2 LB1 LW8 WW6 WB5 D4.0 
45855David Hultin4539565B6 WB8 WW3 LB7 WW2 LB1 LW4 D3.5 
49286Denis Chernyakov4613599W5 LB3 WW7 WB2 LW1 LB4 LW8 W3.0 
48207Danush Sampath1469437B1 LW4 LB6 LW5 LB3 LB8 WW2 L1.0 
49428Matthew Koshelanylz6unr.358B2 LW5 LB1 LW3 LB4 LW7 LB6 L0.0 


unr. - 297         Round Robin

NameGradeOld ratingNew ratingRoundsTotalPlayoffs
48091Gabrielle Villeneuve0269393W2 DB3 WW6 WW4 WB5 D4.0 
49412Ethan Eckert1unr.464B1 DW4 WB5 WB6 DW3 D3.5 
47953Nicholus Turner3297345W6 WW1 LB4 DW5 WB2 D3.0 
49394Alexander Brandt-Ganding4unr.386W5 DB2 LW3 DB1 LW6 W2.0 
49405Christian Daniels4unr.386B4 DB6 WW2 LB3 LW1 D2.0 
49436Jaelin Williams4unr.309B3 LW5 LB1 LW2 DB4 L0.5